Bangladesh university of Textiles, Butex admission test result has been published 20 June 2023. This year Butex admission test held 16 June 2023. Almost 4563 candidates took part of this examination.
Butex Admission Result PDF
Butex Admission Test Result List
Bangladesh University of Textiles B.Sc. in Textile Engineering Admission Test 2022 Result (Session 2022-23) are as follows:
SL | Exam Roll | Applicant’s Name | Quota | Merit Position |
1 | 100002 | MD JAHIDUL ISLAM ZIHAD | 2069th | |
2 | 100003 | SIMLA AKTHER | 1427th | |
3 | 100004 | ABDULLAH SABIT | 2708th | |
4 | 100005 | TANMOY DEV BARMAN | 1379th | |
5 | 100007 | MD. ARAFAT HOSSAIN | 2198th | |
6 | 100009 | MEZBA UDDIN RUBAB | 563rd | |
7 | 100011 | AL-HABIB | 1032nd | |
8 | 100014 | S.M. SADIKUZZAMAN | FFQ | 435th |
9 | 100015 | MD. FAZAL BAPARY | 709th | |
10 | 100016 | MD. HUZAIFA ISLAM | 1290th | |
11 | 100017 | MD. ASHIK ISLAM KAJOL | 267th | |
12 | 100019 | MD. RUKNUZZAMAN PALASH | 997th | |
13 | 100020 | FARHAN ABSAR SAIF | 956th | |
14 | 100021 | AKASH SARKER | 1033rd | |
15 | 100023 | SAIFUL ISLAM | 1983rd | |
16 | 100025 | MAHIBUR RAHMAN MAHI | 2257th | |
17 | 100026 | MAHAMUDUL HASAN SHIMUL | 1571st | |
18 | 100027 | MD. NAZMUL AMIN | 2813th | |
19 | 100028 | ABDULLAH AL NOMAN | 2879th | |
20 | 100031 | KHALID HASAN | 68th | |
21 | 100032 | EYACIR ARAFAT KHAN | 2560th | |
22 | 100033 | ONIRUTHOW MAZUMDER | 2561st | |
23 | 100036 | IFTEKHAR AHMED LEAON | 1343rd | |
24 | 100039 | ANISHA TABASSUM | 2070th | |
25 | 100040 | IFTEKHARUL HAQUE RAFI | 486th | |
26 | 100042 | ABDULLH BIN RASHID | 1802nd | |
27 | 100043 | SUDIPTO CHOWDHURY | 838th | |
28 | 100044 | TOUFIQ AHMED | 2119th | |
29 | 100046 | MD. YASIR ARAFAT | 710th | |
30 | 100047 | ARMEEN MAIMUNA | 1765th | |
31 | 100053 | YEAFI IBNE ZAMAN | 2814th | |
32 | 100054 | MD.FAHMID FARUK | 2071st | |
33 | 100056 | MOSTOFA SANOWAR | 2512th | |
34 | 100057 | JAHIDUL ISLAM ARIF | 130th | |
35 | 100062 | SHEIKH NABID HASAN | 535th | |
36 | 100063 | DEBOJIT DATTA | 874th | |
37 | 100065 | ABDULLAH- AL- MUYED | 507th | |
38 | 100067 | SOURAV SAHA OVI | 1984th | |
39 | 100068 | RAIHAN HOSSAIN | 536th | |
40 | 100070 | MD. SHAZEDUL ISLAM MAZUMDER | 436th | |
41 | 100072 | NAJMUL ISLAM | 1572nd | |
42 | 100076 | SHOVO KUMAR SAHA | 2120th | |
43 | 100077 | TAHSIN TAHIYAT RUBAN | 910th | |
44 | 100078 | ABDULLAH AL JUBAYER | 1188th | |
45 | 100079 | TANVIR AHMED SIAM | 839th | |
46 | 100080 | MD SAFIN AHMMED SHISHIR | 319th | |
47 | 100081 | FAISAL AHAMMED JONY | 2025th | |
48 | 100082 | MD. SAZZAD HOSSAIN | 343rd | |
49 | 100083 | NOWRIN AMIN | 1468th | |
50 | 100085 | MD. NASIF MAHMUD | 391st | |
51 | 100086 | TIRJOK ROY JOY | 2365th | |
52 | 100088 | MD. HAYAT | 1380th | |
53 | 100090 | MOHAMMAD RAMIS ISFAR | 57th | |
54 | 100091 | SADI ABDULLAH | 1344th | |
55 | 100092 | ASHIK CHOWDHURY SWADHIN | 1076th | |
56 | 100093 | ISMAM KHALIL ARONNO | 1573rd | |
57 | 100094 | SADIKA TASNIM | 1803rd |
SL | Exam Roll | Applicant’s Name | Quota | Merit Position |
58 | 100096 | FARHAN SHAHRIAR PRATTOY | 957th | |
59 | 100097 | SOHEL ARMAN | 1189th | |
60 | 100098 | AZMAIN BIN ARIF | 2562nd | |
61 | 100099 | S. M. TOUSIF ALAM | 2997th | |
62 | 100101 | SADIKA BINTE RAHMAN | 2908th | |
63 | 100102 | MD. OMOR FARUK TAMIM | 1985th | |
64 | 100104 | RAFAYET AHAMMAD | FFQ | 2815th |
65 | 100105 | MD. SHAHORIAR SHOAEB | 2258th | |
66 | 100106 | UZZAL ROY | 2121st | |
67 | 100107 | MD KAWSER JAHAN KAFI | 2122nd | |
68 | 100108 | ALI AL ASIF | 288th | |
69 | 100109 | MOBASSHIRA KHANDAKER MOHANA | FFQ | 2909th |
70 | 100110 | NAFIA FARHIN RIANA | 1672nd | |
71 | 100112 | SHAHRIAR PAYEL | 254th | |
72 | 100113 | MASHRAFE RAHMAN FAHIM | 1428th | |
73 | 100115 | SANJIDA AKTER | 911th | |
74 | 100116 | MD. FAHIM SHAHRIA | 16th | |
75 | 100117 | ARINA AZAD ORPI | 2199th | |
76 | 100118 | SYED ZAHIN HASAN | 1766th | |
77 | 100121 | MD. OALIDUL IBNA MURAD | 806th | |
78 | 100123 | MERAJUL ISLAM MERAJ | 1257th | |
79 | 100125 | SHEMANTA DEBNATH | 268th | |
80 | 100126 | MD.AZMAYEN FAYEK | 1077th | |
81 | 100127 | SHAHINUR RAHMAN SOHAN | 77th | |
82 | 100129 | ASHIT CHANDRA CHAKRABARTI | 213th | |
83 | 100131 | MD. ISTIAK AHMED IFTI | 1034th | |
84 | 100133 | MD. SHAH ALOM | 1429th | |
85 | 100134 | MST. NUSRAT JAHAN | 1520th | |
86 | 100135 | MD. REZWAN AHMED | 679th | |
87 | 100136 | ISHTIAQ AHMED | 2513th | |
88 | 100137 | SIFAT AHMED | 1892nd | |
89 | 100139 | ARIFUL ISLAM | 1986th | |
90 | 100141 | SK. NAZMUS SALEHIN NIROB | 320th | |
91 | 100142 | MD. ZISANUL HAQUE RIMON | 2970th | |
92 | 100143 | MAHJABIN TASKIN | 2026th | |
93 | 100144 | ASHFAK AHMED | 1804th | |
94 | 100147 | MD. HASIBUL HASAN | 1469th | |
95 | 100148 | MOHAMMAD IMRAN HOSSAIN RESHAD | 564th | |
96 | 100149 | ANN NUR TASNUHA | 2910th | |
97 | 100152 | AFIA ANJUM | 1805th | |
98 | 100155 | MD RAFIN RAHMAN | 1720th | |
99 | 100157 | MARUFA | 1381st | |
100 | 100161 | FARDIN BIN AMAN | 1521st | |
101 | 100163 | MD. SHARAFATH HOSSAIN ABIR | 508th | |
102 | 100164 | BRINTO DAS | 2200th | |
103 | 100165 | DEEP KUMAR PAL | 302nd | |
104 | 100166 | PROMIT KUNDU | 2709th | |
105 | 100168 | FATEMA MEHJABIN SAMANTA | 1382nd | |
106 | 100170 | MD. MOSHFIKUR RAHMAN TOSHUN | 1258th | |
107 | 100172 | MD. SAIMUDDIN | 2436th | |
108 | 100173 | OPHELIA ANKITA CHATTERJEE | 1806th | |
109 | 100175 | MD.RESHAD MAHAMUD | 2123rd | |
110 | 100176 | JUBAYER AHMED | 1574th | |
111 | 100177 | PRONOB KUMAR SAHA | 131st | |
112 | 100178 | JUBAIR AHAMMAD AKTER | 762nd | |
113 | 100179 | MIFTA ULLAH TAJ | 912th | |
114 | 100180 | MD. MARJAN SABBIR | 2710th |
SL | Exam Roll | Applicant’s Name | Quota | Merit Position |
115 | 100182 | MD. ASHRAFUZZAMAN FUAD | 303rd | |
116 | 100185 | YEASIN MIA | 269th | |
117 | 100188 | MD. FARDIN KHAN | 1112th | |
118 | 100190 | JARIN TASNIM | 2971st | |
119 | 100193 | MD. RAKIBUL ISLAM RAKIB | 2259th | |
120 | 100194 | FARIHA ALAM CHOWDHURY PURUBI | 2027th | |
121 | 100196 | M.S.A FATTAH | 2472nd | |
122 | 100198 | MAYESHA HUMAIRA | 1673rd | |
123 | 100200 | SAKIF AL SHAFI | 2563rd | |
124 | 100201 | MUTASIM BILLAH SAAD | 2774th | |
125 | 100202 | ALVEE RAHMAN | 132nd | |
126 | 100203 | SUJIT DAS | 2314th | |
127 | 100208 | RAZIN SHAHED | 344th | |
128 | 100210 | MD. MOSAB AMIN | 1625th | |
129 | 100212 | MAHMUDUL HASNATH RAFI | 875th | |
130 | 100215 | KAZI S. A. NOMAN | 1522nd | |
131 | 100216 | GAZI MD.MOIN UDDIN RIMON | 1383rd | |
132 | 100217 | RAFI REZWAN KHAN | 958th | |
133 | 100218 | LAMIA TABASSUM | 2161st | |
134 | 100219 | MASHRAFEE MEHRAB | 2473rd | |
135 | 100222 | MD. RATUL | 647th | |
136 | 100223 | SADMAN SAKIB | 1035th | |
137 | 100225 | S.M. ASHRAFUL ALAM | 117th | |
138 | 100226 | MD. MAHMUDUR RASUL MORSALIN | 2315th | |
139 | 100227 | MD. AZIZUL HAKIM RAYYAN | 1190th | |
140 | 100228 | MIRAJ HOSSEN | 2260th | |
141 | 100230 | MD. JANNATUN NAIM BORAT | 1575th | |
142 | 100232 | MD. FAHIM SAHAD OVI | 437th | |
143 | 100233 | MD. TAWKIR TAZAMMUL | 410th | |
144 | 100237 | MAHIR ASHAB SADAF | 2437th | |
145 | 100239 | MASUMA NOOR MIM | 763rd | |
146 | 100241 | MARUF BIN FERDOUS | 164th | |
147 | 100243 | IBTEHAZ AHMED RASHIK | 1430th | |
148 | 100248 | MD. SAMER AHMED | 2438th | |
149 | 100250 | MD. SHAHARUL ISLAM | 587th | |
150 | 100251 | MD.SAKLAIN KHAN | 2261st | |
151 | 100253 | MD. SIAM KABIR | 537th | |
152 | 100254 | MD ASADUR RAHMAN KHANDAKER | 289th | |
153 | 100256 | MUBTASIM SAJID AHMED | 438th | |
154 | 100257 | PARTHO PROTIM DAS | 172nd | |
155 | 100258 | MD TAREK HOSSAIN | FFQ | 2775th |
156 | 100259 | MD. SADMAN SAKIB RATUL | 998th | |
157 | 100262 | MD. TAREQUL ISLAM | 2162nd | |
158 | 100264 | FAHIM FAYSAL RAPHY | 304th | |
159 | 100266 | SABBIB SAKHAWAT ALIF | 1807th | |
160 | 100267 | MD. ASSADUZZAMAN TUHIN | 2262nd | |
161 | 100270 | NABILA TASFIA ANIKA | 1893rd | |
162 | 100271 | MST. ANIKA TASNIM | 1291st | |
163 | 100273 | ABU HASAN SARKER | 2474th | |
164 | 100275 | ANANNYO KRISHNA TURJA | 2201st | |
165 | 100276 | MD. FAHIM FAYSAL RAFI | 1808th | |
166 | 100277 | MD. SHAJJAD HOSSEN | 2402nd | |
167 | 100278 | MD. SAKIBUL ISLAM | 1036th | |
168 | 100279 | JANNATI AKHTER | 2028th | |
169 | 100280 | TAREK HASAN | 1809th | |
170 | 100283 | MD. AMINUL ISLAM | 959th | |
171 | 100285 | ABDULLAH AL MOKIT | 69th |
SL | Exam Roll | Applicant’s Name | Quota | Merit Position |
172 | 100286 | ASHRAFUL TALUKDER | 1626th | |
173 | 100289 | SK. ATIK MAHABUB SAFAT | 43rd | |
174 | 100290 | MD. TASRIF AHMED TUSHER | 1292nd | |
175 | 100291 | SHARDIL MAHMUD ARPON | 913th | |
176 | 100292 | MD. ABU RUSSEL | 3rd | |
177 | 100294 | MUSARRAT TABASSUM | 2514th | |
178 | 100295 | AHNAF HASAN ADEEB | 105th | |
179 | 100296 | MD. MEZBA – UL ISLAM | 1674th | |
180 | 100297 | MD. ISMAIL HOSEN | 290th | |
181 | 100299 | MOSHIUR RAHMAN | 1037th | |
182 | 100301 | TANVIRUL ISLAM | 588th | |
183 | 100302 | SYED EHSANUL ALAM SHAKIB | 807th | |
184 | 100304 | MIR ARFAK SAAD HOSSAIN | 2637th | |
185 | 100305 | POLLAB CHANDRA PAUL | 487th | |
186 | 100307 | MOSTAFA MARUF IFTY | 914th | |
187 | 100308 | SAIKAT CHANDRA SHIL | 2316th | |
188 | 100309 | TANHIAT ISLAM TURABI | 1384th | |
189 | 100310 | MD. TASHIN RAHMAN | 2852nd | |
190 | 100312 | SAMIA SAIFA AMITA | 2317th | |
191 | 100313 | FARAH TASFIA | 2671st | |
192 | 100315 | MD. JOBAYER HOSSEN | 960th | |
193 | 100316 | JEBA FARIHA | 2602nd | |
194 | 100317 | MD. NIAMUL HASAN | 648th | |
195 | 100318 | SIUM AHMED | 2853rd | |
196 | 100320 | MD. TAMIMUL ISLAM | 23rd | |
197 | 100321 | MD. ABDULLAH | 2263rd | |
198 | 100324 | RUDDRO PROTIM NANDI | 538th | |
199 | 100325 | NAEEM KHANDOKER | 2439th | |
200 | 100326 | SHIHAB HOSEN | 764th | |
201 | 100327 | MD. TAMIM MOZUMDER | 765th | |
202 | 100328 | SHADMAN SUHAIB | 370th | |
203 | 100329 | MD. SHAJIDUZZAMAN SHAJID | 737th | |
204 | 100330 | TAUHIDULL ISLAM | 589th | |
205 | 100332 | SAADMAAN AL NASER | 2029th | |
206 | 100333 | JONAYED AHAMMED SHIHAB | 2202nd | |
207 | 100334 | MD. SHAIK AL MIZANUL MUBIN | 2972nd | |
208 | 100335 | MD. SOHAN | 2564th | |
209 | 100336 | MD. FARHAN HASIN ANIK | 1038th | |
210 | 100337 | MD. NAZMUL ISLAM | 2264th | |
211 | 100338 | MD. HABIBUR RHAMAN TITUMIR | 766th | |
212 | 100339 | GULAM MOSTOFA TANIM | 1470th | |
213 | 100340 | FARDIN BHUIYAN | 2318th | |
214 | 100341 | MD. FARHANUR RAHMAN | 1385th | |
215 | 100343 | MD. SELIM REZA | 1810th | |
216 | 100348 | S.M. NAZMUL HASAN NAHID | 1150th | |
217 | 100349 | LIKHON CHANDRA PAL | 1945th | |
218 | 100350 | IMRAN AHAMMAD RIFAT | 2403rd | |
219 | 100351 | ARNAB BARUA | 2603rd | |
220 | 100353 | MASHRAFEE KHAN | 1811th | |
221 | 100354 | MD. ADNAN MIA | 2604th | |
222 | 100357 | MD. FAYSAL AHMED KHAN SIAM | 371st | |
223 | 100358 | RATUL HASAN | 70th | |
224 | 100360 | SHISHIR HASAN | 173rd | |
225 | 100362 | FERDOUS MAHMUD | 12th | |
226 | 100363 | DANIAL RAHMAN | 2030th | |
227 | 100365 | SANZIDA ALAM JERIN | 876th | |
228 | 100366 | UPAMA DAS RATRI | 106th |
SL | Exam Roll | Applicant’s Name | Quota | Merit Position |
229 | 100367 | HASIB AHMED | 243rd | |
230 | 100368 | S. M. SRISTY ZAHAN | 465th | |
231 | 100370 | MD. OYON AHMED RAZIN | 2998th | |
232 | 100371 | SHAHARIA MOBASSIR RAHIQ | 1151st | |
233 | 100372 | SABIKUN NAHAR MINA | 2999th | |
234 | 100375 | MD. FAHAD HOSSAIN | 2366th | |
235 | 100376 | SAJIDUR RAHMAN HAMIM | 2854th | |
236 | 100377 | MARUFA SIKDER | 2319th | |
237 | 100378 | ABU MOHAMMED IBN JULKER NAHIN | 17th | |
238 | 100379 | MD. RASHEDUL ISLAM | 877th | |
239 | 100380 | SHARMISTHA BISWAS | 2475th | |
240 | 100383 | MD. FAHIM HASAN | 44th | |
241 | 100386 | MD. MUSHFIQUR RAHMAN SHIFAT | 2203rd | |
242 | 100389 | DIP SAHA | 1471st | |
243 | 100391 | A. Z. M. MAHEDI HASAN | 2367th | |
244 | 100394 | TANJID HASAN | 2404th | |
245 | 100397 | SIFAT ULLAH ZILAN | 2605th | |
246 | 100398 | JANNATUL FERDUSH ANIKA | 1386th | |
247 | 100399 | EMON SARKER SWADHIN | 1191st | |
248 | 100400 | MOHAMMED SUHAIB SINAN AOHIN | 35th | |
249 | 100401 | MD. ABU TAHER SHEKH | 2638th | |
250 | 100402 | MD. RASHEDUL ISLAM | 1345th | |
251 | 100403 | SUDIPTO KUMAR KUNDU | 649th | |
252 | 100405 | MAHANAJ DRIMIT | 1523rd | |
253 | 100408 | NABILA JAHAN RAISA | 1721st | |
254 | 100409 | MD. SADIB RAHMAN ANANTA | 358th | |
255 | 100411 | MAHFUS AHAMMAD MOBIN | 2204th | |
256 | 100413 | ANGKON HALDER | 345th | |
257 | 100414 | S.M. ASHIK RAHMAN | 488th | |
258 | 100416 | M.S. SAYEM | 58th | |
259 | 100419 | REDWAN NABIL | 466th | |
260 | 100420 | MONIRUZZAMAN AMIT | 590th | |
261 | 100422 | MD. SUMON AHAMMED | 1192nd | |
262 | 100423 | MOTALEB MAHMUD | 2072nd | |
263 | 100424 | MD. MOSTAKIM BILLAH | 1472nd | |
264 | 100425 | MD. NOOR-A-ALAM SHAD | 2405th | |
265 | 100427 | AL SAHIBA SRISTY | 2672nd | |
266 | 100428 | JANNATUL MAOWA | 2948th | |
267 | 100429 | MISKAT ISLAM | 1039th | |
268 | 100430 | MD. ILMAAN KHAN TUASIN | 165th | |
269 | 100431 | TAYEF HASAN RAZIN | 1894th | |
270 | 100434 | ANISA TABASSUM | 961st | |
271 | 100435 | MD. ABEER HASAN ORNOB | 2639th | |
272 | 100437 | ANWARUL AZIM ANSARI | 680th | |
273 | 100438 | MONJURUL ISLAM MUNNA | 2476th | |
274 | 100439 | MD. MODABBERUL ISLAM | 2855th | |
275 | 100440 | SUSHOVON TALUKDER | 2711th | |
276 | 100444 | RAHMIM RAHMAN RAFI | 1722nd | |
277 | 100445 | ANIKA TASNIM | 1193rd | |
278 | 100446 | KHAIRUN NAHAR ENNI | 2748th | |
279 | 100449 | ARIFIN RAFI | 1627th | |
280 | 100450 | GULAM HOSSAIN RABBI | 1946th | |
281 | 100451 | MD. ROBAYET FERDAUS | 878th | |
282 | 100452 | MD. ADIB MAHMOOD | 2776th | |
283 | 100453 | SADAT SALEHIN | 539th | |
284 | 100458 | MD EHSANUL HAQUE | 392nd | |
285 | 100460 | TASHDID BIN RASHID | 915th |
SL | Exam Roll | Applicant’s Name | Quota | Merit Position |
286 | 100462 | M.M. FAHAD JOY | 1259th | |
287 | 100463 | MD. ABDULLAH-ALL RAFE | 1113th | |
288 | 100464 | SANJANA AFREEN | 1293rd | |
289 | 100465 | TASNIMA ISLAM MAHI | 1346th | |
290 | 100466 | MD. RUHAN DIYA IBNA MALEK | 2265th | |
291 | 100470 | SHAMIMA SULTANA | 71st | |
292 | 100471 | MD. NASFIQUL ISLAM | 1987th | |
293 | 100472 | UMME MOHOSINA MONJURE | 1988th | |
294 | 100473 | ABIDA SULTANA RIPA | 2949th | |
295 | 100474 | MD. RASHEDUL HASAN ABIR | 2816th | |
296 | 100476 | SHAHID HASAN | 1895th | |
297 | 100477 | MAHIN AHMED | 711th | |
298 | 100478 | MAHIR FAYSAL SUNNY | 155th | |
299 | 100479 | BIPRO ROY | 467th | |
300 | 100480 | ASIF IQBAL RIFAT | 616th | |
301 | 100481 | ISTIAQUE AHMED | 2073rd | |
302 | 100484 | MIR. MD. ISHRAK FAISAL | 118th | |
303 | 100486 | SAJJAD AL MAMUN | 1524th | |
304 | 100487 | ZARIF AHNAF RAIHAN | 1675th | |
305 | 100488 | REZOAN AHMED RIAM | 214th | |
306 | 100489 | MD. PARVEJ HASAN | 291st | |
307 | 100490 | MD. ASIF JAMIL | 2565th | |
308 | 100491 | MD. SABBIR HOSSAIN SAKIB | 1040th | |
309 | 100492 | JAHID HASAN SANTO | 107th | |
310 | 100494 | S. M. AUZIUL HAQUE | 144th | |
311 | 100496 | MD. ASADUZZAMAN SWEET | 1525th | |
312 | 100497 | TASPIA KHAN TASNIM | 2074th | |
313 | 100498 | MD. SHIFAT HASAN | 916th | |
314 | 100499 | JINAN MAHEK | 346th | |
315 | 100500 | ADIBA HOSSAIN | 2266th | |
316 | 100501 | MD. FAHIM DANIEL | 1676th | |
317 | 100502 | ARIYAN AHMED PULAK | 1723rd | |
318 | 100503 | SHEIKH TANVIR TASNIM ADORE | 2267th | |
319 | 100508 | MD. SHAMIM AHAMMED EMON | 199th | |
320 | 100509 | FAHIM BOKHARI | 2973rd | |
321 | 100510 | MEHAJABIN TASBI | 1260th | |
322 | 100511 | HASNA HENA LAMIA | FFQ | 2640th |
323 | 100512 | MD.SHAJEDUL HAQUE | 617th | |
324 | 100513 | ABDULLAH BIN WOHAB | 1347th | |
325 | 100514 | ABIR HASAN TAROFDER | 1473rd | |
326 | 100515 | ABDUL HAKIM | 738th | |
327 | 100516 | SANJIDUR RAHMAN SANJID | 78th | |
328 | 100519 | AZMAIN MUKSIT ANAM | 2320th | |
329 | 100520 | ABDULLAH AL MAMUN | 808th | |
330 | 100522 | MD. ABDULLAH AL MAMUN | 2712th | |
331 | 100523 | ZIAD IBN AZAD | 2673rd | |
332 | 100524 | MD. RASHIDUR RAHMAN SALMAN | 1431st | |
333 | 100526 | NASHID FARZANA | 1261st | |
334 | 100529 | ANKUR CHOWDHURY | 1078th | |
335 | 100532 | MD. TANJIMUL ISLAM | 2777th | |
336 | 100533 | KASHFA SHEHJAD LINAD | 133rd | |
337 | 100536 | SABBIR HOSSAIN OSMANI | 2911th | |
338 | 100537 | TANVIR MAHTAB SAJIB | 13th | |
339 | 100539 | MAISHA JAHAN FATIMA | 2674th | |
340 | 100540 | APON SAHA | 1677th | |
341 | 100541 | SABABA TABASSOOM MOON | 2778th | |
342 | 100542 | HASIBUL ISLAM | 1847th |
SL | Exam Roll | Applicant’s Name | Quota | Merit Position |
343 | 100543 | TASLIMUL ALAM | 1194th | |
344 | 100544 | NILOY DAS | 1812th | |
345 | 100546 | MD SAJIB AHMED | 509th | |
346 | 100549 | SAMIN RAHMAN TASEEN | 1079th | |
347 | 100551 | PROSUN ROY | 439th | |
348 | 100552 | MD. ASADUZZAMAN | 618th | |
349 | 100553 | SHOMOJITH BHOWMICK NILOY | 1848th | |
350 | 100554 | SABBIR HOSSEN SHANTO | 393rd | |
351 | 100557 | IFRAN BIN MONIR JIHAD | 2856th | |
352 | 100558 | SHEFAQUE MAHMUD | 917th | |
353 | 100559 | MD. AL AMIN NUR | 2031st | |
354 | 100560 | MEHRUBA HAQUE MIMIA | 2606th | |
355 | 100562 | AL MOBIN SOMPOD | 1080th | |
356 | 100563 | MD. MOHOTASIM MUTTAKI | 1813th | |
357 | 100564 | TAREQUL ISLAM | 227th | |
358 | 100565 | SUHAIL AHMED TOHA | 440th | |
359 | 100566 | NASIF EMDAD ARNOB | 2124th | |
360 | 100568 | PROMIT SAHA | 2075th | |
361 | 100570 | FARZANA FAIZA BORNO | 510th | |
362 | 100571 | MAHADI RAHMAN JIHAD | 2268th | |
363 | 100572 | MD. ABDULLAH-AL-MAMUN | 2269th | |
364 | 100573 | MD. MASUM BILLAH | 565th | |
365 | 100574 | ABU YOUSUF SIAM | 1294th | |
366 | 100576 | PARTHO PAUL | 650th | |
367 | 100577 | RAGIB NIHAL TARAFDER | 50th | |
368 | 100578 | PROGGA LABANYA | 1348th | |
369 | 100579 | S. M SADATI SADIK PRANTO | 1195th | |
370 | 100582 | SAAD MUHAMMAD | 712th | |
371 | 100583 | MOHAMMAD MAZHARUL ISLAM | 1724th | |
372 | 100584 | MD. MAHMUDUL HASAN | 119th | |
373 | 100585 | MD. MOZADDED AZAM | 61st | |
374 | 100586 | MD. ABU BAKAR CHIDDIK | 4th | |
375 | 100587 | NAIMUR RAHMAN SIAM | FFQ | 1387th |
376 | 100588 | M FAIAD FAISAL | 591st | |
377 | 100589 | ARANYA DEY | 2368th | |
378 | 100590 | NOSHIN NAWAL | 1432nd | |
379 | 100591 | FAHMIDUL ISLAM | FFQ | 2477th |
380 | 100592 | SADRUL HASAN SAIM | 1896th | |
381 | 100594 | PRITOM KURI | 1295th | |
382 | 100595 | SAIKAT MONDAL | 2205th | |
383 | 100596 | MD MAHMUDUR RAHMAN | 713th | |
384 | 100597 | TAMIM HASAN | 79th | |
385 | 100598 | MD. TASFIQUR RAHMAN | 1114th | |
386 | 100599 | RAKIBUL ISLAM JISAN | 2163rd | |
387 | 100600 | MOHAMMAD NAIM | 1474th | |
388 | 100601 | ABDULLAH AL NOMAN | 200th | |
389 | 100602 | MOMTASIR RAHMAN | 1897th | |
390 | 100604 | MD. SHAHRIAR ISLAM | 681st | |
391 | 100606 | MD. HASNABUL MAHDIN TAHIN | 1628th | |
392 | 100607 | MD. NUR HOSSAIN BIN HAFIJ NION | 682nd | |
393 | 100610 | BIDUSHI DAS PRAPTI | 1349th | |
394 | 100611 | MAISARA MUNTAHA MIM | 1296th | |
395 | 100614 | SUMAIYA AKTER MONIKA | 2950th | |
396 | 100616 | MD. IKBAL HOSSEN | 89th | |
397 | 100618 | MD. ASHRAFUL ISLAM | 270th | |
398 | 100619 | MD. IFAT HASAN ASIF | 2164th | |
399 | 100620 | SANIA TASNIM | 255th |
SL | Exam Roll | Applicant’s Name | Quota | Merit Position |
400 | 100622 | KANIZ FATEMA CHOWDHURY | 1989th | |
401 | 100623 | MAHMUD HASAN JUVIN | 2270th | |
402 | 100624 | DEEPITA SAHA SHRESTHA | 1767th | |
403 | 100625 | MD. RAIHANUL HAQUE | 1814th | |
404 | 100626 | NOWRIN ISLAM NISHAT | 468th | |
405 | 100628 | MD. RAKIBUL HASAN RIDOY | 2713th | |
406 | 100630 | SUFIAN AMIN NABIL | 2714th | |
407 | 100631 | SUMAIYA RAHMAN | 2675th | |
408 | 100634 | MD. FUAD HASAN HAMIM | 918th | |
409 | 100637 | GOURAB SAHA | 2369th | |
410 | 100638 | MD. RAKIB HASAN | 566th | |
411 | 100639 | MD. NAJMUL ISLAM NAHID | 271st | |
412 | 100643 | RAHUL KUMAR DAS | 2440th | |
413 | 100644 | GOLAM MEHEDI HASAN | 1576th | |
414 | 100645 | TAKRIMA AKTER TUBA | 1388th | |
415 | 100646 | FAHIM MOHAMMAD TANIM SIDDIQUE | 683rd | |
416 | 100647 | DEBABRATA DEY | 714th | |
417 | 100648 | SHILPITA SEOTEE MARMO | 1577th | |
418 | 100649 | MD. SABBIR AHMMED | 1389th | |
419 | 100650 | NAFIM-AL-SADIK | 767th | |
420 | 100651 | GARGEE MOLLIKA SUCHI | 1041st | |
421 | 100653 | TANVIR RAHMAN TURJA | 97th | |
422 | 100655 | MD. NAIMUR ALAM ASHIK | 1152nd | |
423 | 100656 | MUSFIQUL MURSHED | 809th | |
424 | 100657 | ARIBA | 1678th | |
425 | 100658 | SADMAN SAKER ROHAN | 1262nd | |
426 | 100659 | RUBAYET MAHMUD FARDIN | FFQ | 2321st |
427 | 100661 | MINHAZUL ALAM RIFAT | 411th | |
428 | 100662 | ABDUL KADER GALIB | 1679th | |
429 | 100663 | SUBROTO PAUL SHANTO | 2779th | |
430 | 100664 | VUMIKA PODDER | 2478th | |
431 | 100665 | MAHER AFROZ | 1227th | |
432 | 100667 | CHAPAL KUNDU | 1898th | |
433 | 100670 | SAKIB SHAHREAR SIYAN | 59th | |
434 | 100671 | TASNIA TAHSIN | 1297th | |
435 | 100672 | MD. ALIMUL AZIM NILOY | 120th | |
436 | 100673 | MD. ABUL BASHAR | 919th | |
437 | 100675 | MD. IBRAHIM KHALIL | 2607th | |
438 | 100678 | MD JABEDUL I SLAM | 592nd | |
439 | 100679 | MD. IMRaN HOsEN | 2271st | |
440 | 100680 | MOUNATA SAHA PUJA | 511th | |
441 | 100681 | ANGKON SAHA DIP | 45th | |
442 | 100682 | MUSRAT BINTE NUR | 244th | |
443 | 100683 | FIRUZE TASNIM SNEHA | 1768th | |
444 | 100685 | DIBYA JYOTI DAS | 2206th | |
445 | 100686 | MD. NAHID HASAN BUYAN RAHAD | 2641st | |
446 | 100689 | MD SIRAZUM MUNIR | 2515th | |
