Bangladesh Unversity of Textile Admission result 2024 has been published. Admission test of butex conducted is March 8, 2024.
Admission Result Checker
Aamir Hamza Asif got first place in merit list, his roll number is 1014481. Tasnimul Hasan got the second place with his roll number 101668 and Khan Rohan Nandi got the third place with his roll number 104915.
Download PDF
L-1 T-1 B. Sc. in Textile Engineering Admission Test Result of Butex are follows:
Details Result
SL | EXAM ROLL | APPLICANTS’ NAME | MERIT POSITION | QUOTA |
1 | 100001 | MD. ASHRAFUL HASAN | 2803rd | |
2 | 100003 | MD. ABU SAYED | 282nd | |
3 | 100005 | SAKIB MOHAMMAD MUHTASIM | 2741st | |
4 | 100007 | SHANJIDA TASNIM | 2271st | |
5 | 100008 | A. R. M. HASIBUL KARIM RUHAN | 1919th | |
6 | 100009 | SHAHRIAR HOSSAIN SIBBIR | 1066th | |
7 | 100010 | SUDIPTO HOWLADER SAWPNO | 1195th | |
8 | 100011 | ASRAFUL | 76th | |
9 | 100021 | MD. FUAD ALAM FAHEEM | 1822nd | |
10 | 100022 | MD. MOHOSIN ALAM | 228th | |
11 | 100023 | MD. TOYAHA | 1335th | |
12 | 100025 | DEWAN TASIN LABIB | 1920th | |
13 | 100031 | MD. MAHFUZ AHMED | 1769th | |
14 | 100032 | MD. FAHIM SHAHRIAR SHISHIR | 2945th | |
15 | 100033 | NAFIS AHMED | 2804th | |
16 | 100034 | MD. MAHBUBUR RAHMAN JIM | 2580th | |
17 | 100035 | MD. WOASIF MEHMUD ISSMAM | 752nd | |
18 | 100036 | MD. MONIRUZZAMAN MONIR | 1385th | |
19 | 100040 | NAFIS ABEDIN | 1614th | |
20 | 100041 | KAZI NUR-E-JANNATH | 2211th | |
21 | 100043 | MD. SOHANUR RAHMAN | 1615th | |
22 | 100045 | INDRA SEN CHAKMA | 2331st | TQ |
23 | 100047 | MOHAMMAD SAIMON | 2876th | |
24 | 100049 | MAHMUDUL HASAN SEHAB | 2877th | |
25 | 100050 | SIFUDDIN | 1770th | |
26 | 100051 | A. K. M. AHASAN AFIF | 2272nd | |
27 | 100054 | GOLAM SAQUELAIN | 200th | |
28 | 100055 | KOUSHIK DEB NATH | 412th | |
29 | 100057 | SRABONTI BAROI SUCHI | 1572nd | |
30 | 100059 | MD. ABU SADAT SIAM | 634th | |
31 | 100060 | DIDARUL SHAHRIAR | 2273rd | |
32 | 100064 | MOHAMMED HABIB SHARKAR | 537th | |
33 | 100066 | USHA AHMED RHYTHM | 1771st | |
34 | 100070 | MD. SHAFIN KHAN | 1386th | |
35 | 100073 | KAZI ABDULLAH | 2274th | |
36 | 100074 | TANVIR MOSTAKIM TANMOY | 1659th | |
37 | 100075 | TANVIR HOSSAIN | 1067th | |
38 | 100076 | SAFWAN ISLAM CHOWDHURY | 1877th | |
39 | 100077 | SAJIB HOSSEN JABER | 308th | |
40 | 100078 | RAGIB SHAHRIAR PIASH | 2399th | |
41 | 100081 | ROHAN AHMED | 984th | |
42 | 100082 | MD. TANVIR HOSSAIN | 1772nd | |
43 | 100083 | MD. SHOYEB HASAN EMON | 46th | |
44 | 100084 | M MURSHEDUL ISLAM | 2805th | FFQ |
45 | 100085 | MD. MUNIBUR RAHMAN | 1458th | |
46 | 100088 | ZAKIYA KHAN | 1979th | |
47 | 100090 | MD. RIJUN ISLAM NEON | 2022nd | |
48 | 100091 | MAHIN TANZIM SAMI | 2023rd | |
49 | 100096 | MST. MALIHA MASUD | 610th | |
50 | 100097 | MD. MAHBUB ALAM | 1921st |
Page 1 of 61
SL | EXAM ROLL | APPLICANTS’ NAME | MERIT POSITION | QUOTA |
51 | 100099 | MD. AWLAD HOSSEN AYON | 889th | |
52 | 100100 | MD. RAKIBUL HASAN | 792nd | |
53 | 100103 | ARAFAT IBRAHIM | 793rd | |
54 | 100104 | MD. ARAFAT RAHMAN | 283rd | |
55 | 100108 | SIFAT AREFIN | 841st | |
56 | 100112 | NAJIA ZANNAT | 753rd | |
57 | 100117 | SAAD AHAMED | 1616th | |
58 | 100121 | MD. MAHIM SHEIKH MUNNA | 377th | |
59 | 100123 | MD. SHAHADAT HOSSEN | 2458th | |
60 | 100124 | MD. TANZIM MAHMUD SHIMANTO | 2742nd | |
61 | 100125 | MD. TAHOMID HASAN TAMIM | 2151st | |
62 | 100126 | AKASH KUMAR MONDAL | 471st | |
63 | 100127 | KHADIZA SULTANA | 1713th | |
64 | 100128 | MAYEDA SIDDIKA ERMA | 754th | |
65 | 100130 | RIJWAN AHMAD RIFAT | 2275th | |
66 | 100132 | ROHON SANA | 2024th | |
67 | 100134 | MRITTIKA OISHIKI JOYA | 2581st | |
68 | 100135 | FARDIN AHMED RAKIB | 611th | |
69 | 100142 | MD. MUSFIQUR RAHMAN | 158th | |
70 | 100144 | MD. SAZID HOSSAIN | 59th | |
71 | 100145 | MD. AL NISHED ANAM | 2878th | |
72 | 100147 | MD. ANISUR RAHMAN | 1922nd | |
73 | 100149 | ARIJIT PAUL | 218th | |
74 | 100151 | MD. ASMAUL HASAN SRANTO | 612th | FFQ |
75 | 100153 | MD ANDALIB HOSSAIN GALIB | 1617th | |
76 | 100156 | BIDHAN SHAHA DHRUBO | 1513th | |
77 | 100157 | AVISHEK DATTA | 2025th | |
78 | 100159 | EMA HAQQ | 1336th | |
79 | 100160 | UZAIR RAZIN | 1279th | |
80 | 100162 | NAWSHIN ANJUM NISHAT | 1773rd | |
81 | 100163 | SAMIA ISLAM | 1280th | |
82 | 100167 | SUMAIYA AHSAN | 2582nd | |
83 | 100168 | ARGHYA PANDIT BADHAN | 890th | |
84 | 100169 | PRANTIK KARMA KAR | 229th | |
85 | 100170 | MD. MEHEDI HASAN | 755th | FFQ |
86 | 100173 | MD. FUAD HASSAN KHAN | 2276th | |
87 | 100174 | AFSARA TAHSIN FARIN | 2583rd | |
88 | 100180 | PRIOM PAUL | 2514th | |
89 | 100182 | MD. FAHMID AHMED CHOWDHURY | 2459th | |
90 | 100183 | MST. SANJIDA AKTER | 1031st | |
91 | 100184 | TANZIM ISLAM TAMIM | 1459th | |
92 | 100187 | MD. NAIMUL ISLAM NAIM | 714th | |
93 | 100188 | MD. TUKABBIR HOSSAIN SADI | 135th | |
94 | 100189 | SHUVENDU SEN | 2689th | |
95 | 100190 | ARIANA SULTANA RAISA | 2092nd | |
96 | 100195 | NAFIS FUWAD | 498th | |
97 | 100199 | MD. SHAMSUL ALAM | 573rd | |
98 | 100200 | AHMOD ABDULLAH ZARIR | 347th | |
99 | 100201 | MD. ARAFAT ALI | 1660th | |
100 | 100202 | MD. MUNTAHI HASAN AKHIAR | 1661st |
Page 2 of 61
SL | EXAM ROLL | APPLICANTS’ NAME | MERIT POSITION | QUOTA |
101 | 100203 | TAIABE HASAN TALASH | 538th | |
102 | 100204 | SAADMAN ZAMAN BEVORE | 499th | |
103 | 100205 | AHNAF ZAHIN ALVI | 1514th | |
104 | 100207 | SALMAN BIN MOBIN | 2277th | |
105 | 100208 | MD. ZUHAER IFAZ SHAH | 500th | |
106 | 100209 | MD. MOHOTADI HAQUE MUBIN | 148th | |
107 | 100210 | MD. MUSHFIQUE HOSSAIN MILLAT | 2690th | |
108 | 100211 | SHADMAN ZAKIR RHIBHU | 2026th | |
109 | 100212 | MD. YEASHIN ARAFAT | 2152nd | |
110 | 100213 | MD. TASIN MUHTADI MAHI | 1515th | |
111 | 100215 | MD. PARVIZ MIA | 2946th | |
112 | 100216 | ARITHRO CHOUDHURY | 440th | |
113 | 100218 | M SAFWAN HASAN KHAN | 2879th | |
114 | 100219 | MD. ABU BAKKAR SIDDEQUE | 985th | |
115 | 100220 | TAHIA KHAN | 69th | |
116 | 100225 | S. M. MUHTASIM RAHMAN | 842nd | |
117 | 100226 | SHAHRIARE SAMI | 635th | |
118 | 100227 | MOSTAFA NURUL ALAM | 185th | |
119 | 100229 | AIM REZWAN DIP | 1878th | |
120 | 100230 | JAJAUL EHSAN SHAFI | 636th | |
121 | 100232 | SANIAD ISLAM IBRAHIM | 1032nd | |
122 | 100233 | IFTEKHAR HOSSAIN | 2212th | |
123 | 100234 | TAJRIAN AHASAN ADNAN | 1159th | |
124 | 100236 | RUDRO CHANDRO SARKAR | 1160th | |
125 | 100237 | PRANTO MAZUMDER | 843rd | |
126 | 100239 | TAOSIF AMIN SAHIL | 186th | |
127 | 100243 | OISHE PAL | 1460th | |
128 | 100244 | ABHISHEK BAKSHI | 111th | |
129 | 100246 | SHAFIUL KABIR | 2806th | |
130 | 100250 | MEHRIN FATEMA | 1461st | |
131 | 100251 | KRISHNA MONDAL | 891st | |
132 | 100252 | MD. HABIBUR RAHMAN | 2515th | |
133 | 100253 | MD. MUNTASIR MAHEER | 70th | |
134 | 100254 | MD. MASHFIQUL ISLAM | 1387th | |
135 | 100256 | MD. ARAFAT RAHMAN SOHAN | 472nd | |
136 | 100259 | MAHATHIR ALI SAAD | 2213th | |
137 | 100261 | RAGIB YASIR ROWNAK | 13th | |
138 | 100262 | SHASHANKA BASAK DIBBO | 1462nd | |
139 | 100264 | FARAH TAJ MAWLA FARAH | 2278th | |
140 | 100265 | MD. MAHDI AL MAHIN | 2214th | |
141 | 100271 | SALEH MASHRAFI CHOWDHURY | 501st | |
142 | 100272 | SHAKIN MAHMUD TANVIR | 413th | |
143 | 100273 | MD. SAIFULLAH | 2215th | |
144 | 100274 | MARIYA JAHAN ANANNA | 1240th | |
145 | 100275 | SAZZAD HOSSAIN | 2807th | |
146 | 100276 | MD. ASADUZZAMAN NOOR | 2460th | |
147 | 100279 | MD. LAYEN ISLAM | 539th | |
148 | 100283 | MD. OMOUR ALI | 2400th | |
149 | 100284 | WADUDUL KABIR KHAN | 1388th | |
150 | 100285 | MD. ZAFIR ISHTIRAQ SAUD | 1337th |
Page 3 of 61
SL | EXAM ROLL | APPLICANTS’ NAME | MERIT POSITION | QUOTA |
151 | 100287 | JUBAYER IBN ABDUL HAKIM | 1923rd | |
152 | 100288 | ADHITA PUNYA RIDDHI | 613th | |
153 | 100290 | REFAYET ISLAM | 2743rd | |
154 | 100291 | A .B .M. RAWFUR RAAHIM | 540th | |
155 | 100292 | ANOWER HOSSAIN ABID | 2631st | |
156 | 100293 | ZANNATUL FERDOUS MOURI | 986th | |
157 | 100295 | MD. SOHEL AHMED SAYED | 187th | |
158 | 100297 | MD. SAJIDUL ISLAM | 260th | |
159 | 100300 | ALIBA BENTA HAQUE | 892nd | |
160 | 100301 | TASNUVA TABASSUM ANONNA | 2632nd | |
161 | 100304 | JANNATUL FERDOUS | 1662nd | |
162 | 100306 | SHARIKA AFRA WAZIHA | 2332nd | |
163 | 100307 | SUMAILA SAFINA CHOWDHURY PROMITY | 1663rd | |
164 | 100308 | SUMAIYA YESMIN | 201st | |
165 | 100311 | ABDULLAH AL RAFI | 348th | |
166 | 100313 | WASIE IBTIHAZ | 1281st | |
167 | 100315 | ISTIYAK MOBASSHIR NABIL | 2744th | FFQ |
168 | 100316 | MUJADDID | 715th | |
169 | 100318 | NASIM UZ ZAMAN NASIM | 1161st | |
170 | 100320 | SAMIA RAHMAN | 2093rd | |
171 | 100323 | MD. SAJID MAHMUD | 2691st | |
172 | 100325 | MD. NUR HOSHEN PINE | 2692nd | |
173 | 100328 | BESTON CHAKMA | 159th | TQ |
174 | 100329 | MD. MAHIR SHAHRIAR ABID | 378th | |
175 | 100332 | ARAFAT AL FARABI SHAFAT | 1196th | |
176 | 100333 | MD. ALI HASAN ABID | 349th | |
177 | 100334 | MD. SHAHARIAR ISLAM | 1924th | |
178 | 100335 | S.M. KHAYRUL ALAM SAKIB | 414th | |
179 | 100337 | MD. FOSSIUZZAMAN FUAD | 2153rd | |
180 | 100340 | MD. IHTISHAM NAFIZ SIKDER | 2516th | |
181 | 100344 | PRIANGSHU DHAR TEERTHA | 1282nd | |
182 | 100347 | AHANA REZA | 1463rd | |
183 | 100348 | AHNAF SHAREQ RAHMAN | 441st | |
184 | 100352 | NUSRAT JAHAN NIMU | 716th | |
185 | 100355 | BIVAS SHARMA | 2401st | |
186 | 100356 | MD.SAMIUL ALAM TA SEEN | 1162nd | |
187 | 100357 | MUHAMMAD MUAZ TALUKDER | 2402nd | |
188 | 100361 | MD. TANJIL AHMED | 574th | |
189 | 100362 | RAFAT MAHMUD | 120th | |
190 | 100372 | MD. SABIT HAIDER | 987th | |
191 | 100374 | SAJID SARKAR | 2808th | |
192 | 100375 | S. M. AFIF RAHAT KABIR | 575th | |
193 | 100377 | AMRITO CHANDRA MONDOL | 2633rd | |
194 | 100378 | MD. FERDOUS ASIF SARKER | 1163rd | |
195 | 100379 | SADMAN SAKIB RADHIN | 893rd | |
196 | 100382 | MD. RAJU AHMMED | 2809th | |
197 | 100384 | MD. TOUHID ISLAM | 2461st | |
198 | 100388 | MD. NAIMUR RAHMAN | 614th | |
199 | 100391 | SIAM TARIF | 1197th | |
200 | 100393 | IFTEKHAR ALAM JEWEL | 60th |
Page 4 of 61
SL | EXAM ROLL | APPLICANTS’ NAME | MERIT POSITION | QUOTA |
201 | 100394 | MD. NAIMUR RAHMAN | 576th | |
202 | 100397 | RAKIBUL ISLAM RAKIB | 1198th | |
203 | 100398 | FATIN SHAHRIARE SIUM | 1618th | |
204 | 100400 | SADIA AFROZE | 681st | |
205 | 100405 | BARNIL BISWAS | 2810th | |
206 | 100406 | AMINA EDY | 1241st | |
207 | 100408 | NUR RAHIM ISLAM | 2693rd | |
208 | 100410 | NAFIZ FAIAZ DHRUBO | 2634th | |
209 | 100411 | MD. ASHRAFUL ISLAM MUNNA | 1389th | |
210 | 100413 | SANJIDA AKTER CHAITI | 2584th | FFQ |
211 | 100415 | AHAKAMUL ISLAM NUR | 2094th | |
212 | 100416 | MD FUKRUDDIN AHMED | 936th | |
213 | 100418 | MD. NOEM SIDDIKI | 637th | |
214 | 100419 | MST.FERDOUSI JANNAT TRISHAMONY | 577th | |
215 | 100426 | SABBIR AHMED ROHAN | 1925th | |
216 | 100428 | MEHARUBA HOSSAIN MIM | 2635th | |
217 | 100430 | SANGHITA SWASTI | 2279th | |
218 | 100431 | MAHMUD BEN FEROZ NABIL | 2216th | |
219 | 100432 | MD. YASIN BADHON | 1283rd | |
220 | 100433 | SOUMIK BAIN | 894th | |
221 | 100435 | REDWANUL ISLAM | 895th | |
222 | 100437 | IFTIAT IBNE ENAM | 1926th | |
223 | 100438 | MST.TASLIMA AKTER | 1464th | |
224 | 100442 | ATIK MURSHED | 1823rd | |
225 | 100444 | TOUFIQUE AHMMED NAIM | 717th | |
226 | 100446 | FARHAN TANVIR MAHMOOD | 718th | |
227 | 100447 | AHOSANUL HOQUE | 2217th | |
228 | 100449 | MD. SEOF AHMED SADIK | 1664th | |
229 | 100450 | MD. RIZWAN HASAN | 2095th | |
230 | 100454 | SAMYA SIKDER | 219th | |
231 | 100456 | MD. TAHSIN KABIR | 2096th | |
232 | 100457 | SHARAFAT HOSSAIN | 1068th | |
233 | 100458 | MD. SAJEEB HOSSEN | 937th | |
234 | 100460 | NOMAN AL SABID | 1338th | |
235 | 100461 | BIJOY SARKER | 121st | |
236 | 100464 | AVISHAK SHARMA PROTIK | 328th | |
237 | 100465 | TASHMINA RAHMAN | 350th | |
238 | 100466 | TIRTHA KUMAR PRAMANIK | 284th | |
239 | 100470 | SHAIK MAHMUD RAFY | 2636th | |
240 | 100472 | MD. TALHA JUBAIR KHAN | 160th | |
241 | 100473 | RIZWANUL HAQUE TAMIM | 2333rd | FFQ |
242 | 100474 | MD. REZWANUR RAHMAN KHAN | 1665th | |
243 | 100476 | OMAR FARUK NIBIR | 1619th | |
244 | 100479 | SHOUROV MONDAL ANISH | 309th | |
245 | 100480 | MD. ATIF HOSSAIN | 938th | |
246 | 100481 | RAFIUL ISLAM RAFI | 2947th | |
247 | 100483 | MD. FERDOUS HOSSAIN EMON | 230th | |
248 | 100490 | FARDIN AHMED OMI | 7th | |
249 | 100492 | MD. ZAHIN UDDIN NIROB | 1774th | |
250 | 100493 | SHAH RAFI ALAM | 285th |
Page 5 of 61
SL | EXAM ROLL | APPLICANTS’ NAME | MERIT POSITION | QUOTA |
251 | 100494 | NUZHAT JAMAN MITY | 794th | |
252 | 100496 | MD. SAIFULLAH SIYAM | 329th | |
253 | 100498 | MD. AMIR HOSSAIN | 615th | |
254 | 100502 | FAHMIDA YASMIN NISHAT | 1465th | |
255 | 100505 | JAWAD AL ENAN | 2462nd | |
256 | 100509 | MD. RAFSAN RAFID | 844th | |
257 | 100510 | MD. MARUF MIA | 202nd | |
258 | 100511 | APU BHATTACHARJEE | 98th | |
259 | 100516 | ANIRBAN SAHA ARGHO | 541st | |
260 | 100517 | ABDULLAH AL ADNAN | 1714th | |
261 | 100518 | FAHIM SHAHRIAR NIPUN | 1390th | FFQ |
262 | 100519 | MD. OMOR FARUK | 1164th | |
263 | 100520 | TAWHEEDUZZAMAN TAWHEED | 2745th | FFQ |
264 | 100526 | MD. HASAN MIAH | 1199th | |
265 | 100527 | SREE PRANTO KUMAR GHOSH | 502nd | |
266 | 100531 | SAKIBUL HAQUE HYMN | 2463rd | |
267 | 100532 | MD. NIYAMUL HAQUE NAYEEM | 896th | |
268 | 100538 | TASNIM AHMED IBTI | 2280th | |
269 | 100539 | SAJID RAHMAN | 1824th | |
270 | 100543 | SALMAN BIN SHAMS | 2281st | |
271 | 100544 | ARAFAT RAHMAN SHAIKAT | 231st | |
272 | 100546 | AMINUL ISLAM | 39th | |
273 | 100550 | N M RAFIUL | 1284th | |
274 | 100552 | LABIBA IBNAT HAQUE | 2027th | |
275 | 100553 | MAISHA MEHJABIN | 1110th | |
276 | 100554 | LAMIYA HOSSAIN | 1927th | |
277 | 100556 | ANNESHA KUMKUM SARKER | 2403rd | |
278 | 100557 | NIYANTA ROY | 2694th | |
279 | 100560 | S.M. ABU OBAYDA SALEEM | 33rd | |
280 | 100562 | FARHAN FUAD AHAMED | 1069th | |
281 | 100563 | NIKITA SAHA | 1339th | |
282 | 100565 | TOUSIF ISLAM SAMIN | 616th | |
283 | 100566 | MD. AFRAZUR RAHMAN | 1340th | |
284 | 100569 | MD. MAHIUDDOHA PROTTOY | 756th | |
285 | 100570 | MD. MUSFIQUR RAHMAN | 310th | |
286 | 100572 | NIAMUL ISLAM TAMIM | 2282nd | |
287 | 100577 | ROZANA AFSIN | 1825th | |
288 | 100578 | MD. JAHIDUL ISLAM SARKER | 173rd | |
289 | 100582 | KH. M. TOUHID HOSEN | 2695th | |
290 | 100586 | AVOY SAHA | 250th | |
291 | 100588 | MD. JUBAER ISLAM | 897th | |
292 | 100589 | MD. SAJJAD HOSSAIN | 473rd | |
293 | 100590 | SAIKA SULTANA SIKDER | 2028th | |
294 | 100592 | MOHAMMED AHNAF SULTAN RAIYAN | 136th | |
295 | 100594 | MD. FARDEEN AL MAHIN | 1165th | |
296 | 100596 | IFAZ AREFIN | 1070th | |
297 | 100598 | ABRAR FAHIM | 988th | |
298 | 100603 | MD. ROSHAFI MAHMUD SANI | 311th | |
299 | 100605 | PROTTOY PAUL | 261st | |
300 | 100612 | KAZI ABDULLAH MOHAMMAD SAIFULLAH HOSSAIN | 1391st |
Page 6 of 61
SL | EXAM ROLL | APPLICANTS’ NAME | MERIT POSITION | QUOTA |
301 | 100615 | MUSABBIR HOSSAIN MOIN | 61st | |
302 | 100616 | TAPASH PAUL | 1392nd | |
303 | 100617 | MD. THAMID HASAN RAKIN | 1111th | |
304 | 100618 | MD. MAKSUMUL HAQUE | 1242nd | |
305 | 100619 | SHAHINUR ALAM | 845th | |
306 | 100621 | ASID SOLAIMAN | 23rd | |
307 | 100623 | MD. JUBAYER HASAN | 2334th | |
308 | 100624 | TUSHAR DEBNATH | 1775th | |
309 | 100625 | MD TOWFIQUL HUDA TASIN | 137th | |
310 | 100626 | IBTIDA MUSARRATH RUTBA | 2404th | |
311 | 100627 | MD. MAHIBUR RAHMAN YOUSHA | 846th | |
312 | 100628 | A. F. M. MOSHIUR RAHMAN KHAN | 898th | |
313 | 100631 | RAKIN ABRAR | 1341st | |
314 | 100633 | SHAWON SHARMA SHANTO | 2811th | |
315 | 100634 | MD. SALAM HAWLADER | 88th | |
316 | 100635 | MEHADI HASSAN | 40th | |
317 | 100637 | ZAWAD BIN ZAKARIA | 1200th | |
318 | 100638 | TANVIR MAHTAB ZARIF | 719th | |
319 | 100639 | MD. AL- AMIN | 2405th | |
320 | 100644 | SIFAT ANWAR | 1201st | |
321 | 100645 | KHALEED SAIFULLAH NASIF | 1393rd | |
322 | 100646 | RAIHAN BIN ABSAR SAIMOON | 2335th | |
323 | 100649 | NUHIL SHUMMO | 286th | |
324 | 100652 | MD. SHAHADAT HOSSAIN | 2880th | |
325 | 100653 | TAZKIA RAFI OHI | 2517th | |
326 | 100658 | MD. NAZMUL ISLAM | 682nd | |
327 | 100659 | SAMIUL ISLAM SIFAT | 122nd | |
328 | 100660 | MD. SADMAN AMIN BHUIYAN | 1285th | |
329 | 100665 | SHAISHAB SAHA SANTO | 1202nd | |
330 | 100667 | SHAHAJAHAN SIRAJ SOHAN | 683rd | |
331 | 100668 | MD. JALAL UDDIN ROMEO | 188th | |
332 | 100669 | TANJIM AL SHAHRIAR ARUP | 2464th | |
333 | 100671 | MD. ABIDUR RAHMAN | 1928th | |
334 | 100673 | MD.JAHIRUL ISLAM RATIN | 1666th | |
335 | 100675 | UDOY BHOWMIK MRIDUL | 2518th | |
336 | 100681 | MD. AHADUL ISLAM OLID | 1516th | |
337 | 100683 | MD ROYEL MONDOL | 1071st | |
338 | 100686 | MEHRIN NASA MOM | 1879th | |
339 | 100687 | FAHMID SAMI ARIN | 2637th | |
340 | 100689 | SAYED IRFANUL KIBRIA | 442nd | |
341 | 100693 | SOVODIP SHOM | 1203rd | |
342 | 100694 | MD. AFIF RAYHAN | 149th | |
343 | 100697 | MD. RASHID SHAHRIAR MUGDHO | 351st | |
344 | 100699 | MD. MASRAFI AHMED MERAJ | 287th | |
345 | 100702 | MD. AHASANUL HAQUE SAKIB | 2097th | |
346 | 100703 | S. M. FARHAN KABIR | 1394th | |
347 | 100704 | ANIK HASAN NILOY | 542nd | |
348 | 100707 | TASMIA HASSAN HUMAIRA | 2746th | FFQ |
349 | 100708 | SAMIUL HAQUE | 2585th | |
350 | 100710 | AFRA TASNIA ORCHY | 2465th |
Page 7 of 61
SL | EXAM ROLL | APPLICANTS’ NAME | MERIT POSITION | QUOTA |
351 | 100712 | ANJON KUMAR MOJUMDER | 2466th | |
352 | 100715 | MD. SANJIDUL ISLAM TANGIL | 720th | |
353 | 100716 | KHAJA HAMEEM ABDULLAH WORTHY | 2467th | |
354 | 100717 | MD. RIFATUL ISLAM | 2336th | |
355 | 100719 | MD. TOWHIDUL ISLAM | 795th | |
356 | 100721 | TASFIA RAHMAN | 2029th | |
357 | 100722 | BADHAN GUHA | 312th | |
358 | 100724 | MD. MUNTASIR RAHMAN | 757th | |
359 | 100725 | MD. RASHIDUL AMIN BIJOY | 721st | |
360 | 100727 | MD NAFIZ IMTIAZ | 796th | |
361 | 100728 | TAMIM MAHRUSH NASER | 2638th | |
362 | 100729 | MEHEDI HASAN FARHAN | 1667th | |
363 | 100731 | MD. SHAH SUFIAN SAIKOT | 578th | |
364 | 100734 | MD. NASIF SHAHRIAR | 288th | |
365 | 100737 | MD. SHAHAREAR HOSSAIN LEMON | 1668th | |
366 | 100740 | MUSFIK ALVI | 1466th | |
367 | 100742 | NURAIZ MUNIR | 2283rd | |
368 | 100743 | MD. ASIF MAHMOOD | 123rd | |
369 | 100744 | KAMRUL HASAN MIAZI ERFAN | 939th | |
370 | 100745 | RAFIN ISLAM | 2098th | |
371 | 100747 | NAFEES SHADMAN | 2812th | |
372 | 100748 | MD. FIRDAOUS ALAM RAFI | 1517th | |
373 | 100750 | INTASAR MOSTAFIZ | 2218th | |
374 | 100755 | NUR AFRA | 543rd | |
375 | 100757 | NAVID ANZUM | 251st | |
376 | 100760 | MAHI KALAM AZAD | 544th | |
377 | 100761 | AHMED FAIRUZ ZABIR FARSID | 2099th | |
378 | 100764 | A S M RAIYAN | 2948th | |
379 | 100765 | ABTAHI AJWAD | 2154th | |
380 | 100766 | ADNAN SHALIHIN | 1669th | |
381 | 100767 | MD. ARSHIL HUSSAIN | 77th | |
382 | 100768 | MD. RAFID UZ ZAMAN KHAN | 474th | |
383 | 100769 | MD. FERDOUS HASAN | 1342nd | |
384 | 100770 | MD. SAYEM SIKDER | 989th | |
385 | 100775 | NIHALUL HOQUE | 1980th | |
386 | 100776 | AFIF AHMED TAMEEM | 1204th | |
387 | 100778 | PRITOM SEN JOY | 2813th | |
388 | 100787 | MD. TANVIR HOSSEN | 2519th | |
389 | 100788 | MINHAZ UDDIN SIAM | 2100th | |
390 | 100790 | MD. RAISUL ISLAM RIMON | 232nd | |
391 | 100792 | ABIR DEY ANOY | 41st | |
392 | 100797 | IMTIAJ AHMED MAHIN | 797th | |
393 | 100803 | LABIBA KHAN BORNO | 2468th | FFQ |
394 | 100804 | MD. NAFIS KHAN | 2030th | |
395 | 100807 | MD. ABDULLAH AL AMIN | 2881st | |
396 | 100809 | MD. JAHID HOSSEN | 2586th | |
397 | 100810 | MISHKATUL FERDOUSI | 443rd | |
398 | 100814 | MD. IFTIAK AHMED KAIF | 847th | |
399 | 100815 | MD. TAUFIQ HASAN | 899th | |
400 | 100816 | ZEFFATH ZOURIN ZINTI | 1776th |
Page 8 of 61
SL | EXAM ROLL | APPLICANTS’ NAME | MERIT POSITION | QUOTA |
401 | 100819 | AKIB SWALEHIN AYDED | 444th | |
402 | 100820 | MD. SHIHAB HOSSAIN | 2101st | |
403 | 100821 | ADRITA ALAM | 2155th | |
404 | 100823 | MD. SHAHRIER EHSAN | 2639th | |
405 | 100824 | MD. SHIHAB ISLAM | 2337th | |
406 | 100825 | MOHAMMAD ADNAN SHAMIM | 940th | |
407 | 100827 | TAHSIN SAYEED SHIRSHO | 330th | |
408 | 100829 | KUSHAL ROY SONDO | 233rd | |
409 | 100830 | MD. ABDUL KAYUM | 2031st | |
410 | 100831 | MOHAMMAD TANVIR HOSSAIN DIGANTO | 1072nd | |
411 | 100833 | MD. RAKIBUL HASSAN | 99th | |
412 | 100839 | ROBIN DEVNATH SAGOR | 2814th | |
413 | 100844 | SHISHIR KUMAR SARKAR | 8th | |
414 | 100845 | MD. SAFWAN ISLAM RIZVI | 2815th | |
415 | 100847 | TAHMID RAHMAN RAFIN | 848th | |
416 | 100848 | MD. JANNATUL NASIB EFTY | 638th | |
417 | 100849 | ABU RAIHAN | 1670th | |
418 | 100852 | REHMAN RESHAD | 2882nd | |
419 | 100854 | MD. NYEEM ISLAM | 1343rd | |
420 | 100855 | ISTIAQ AHMED IFTI | 1286th | |
421 | 100857 | MD. MARUF HOSSAIN | 1033rd | |
422 | 100859 | RITOVASH CHANDA | 1112th | |
423 | 100860 | MEHEDI HASAN OMI | 2747th | |
424 | 100864 | AHNAF HABIB ADI | 639th | |
425 | 100866 | HASAN MAHMUD | 2469th | |
426 | 100869 | ALL AZMAIN | 2102nd | |
427 | 100870 | ANIKA ANJUM SHORMI | 2587th | |
428 | 100871 | AMIR HAMZA | 579th | |
429 | 100873 | PRITOM SAHA | 352nd | |
430 | 100874 | SALEH AKRAM | 289th | |
431 | 100875 | ARIFUL ISLAM JOY | 2520th | |
432 | 100876 | MD. AYUB ZAMAN HRIDOY | 758th | |
433 | 100879 | PREYOM DHAR | 1715th | |
434 | 100880 | NEHAL AHMMED | 1243rd | |
435 | 100881 | ARNOB ROY | 1518th | |
436 | 100883 | MD SHAHAMAT IRTISHAM | 2883rd | |
437 | 100884 | SADMAN SAKIB | 2284th | |
438 | 100888 | NUZHAT SHARMILI NORA | 1113th | |
439 | 100889 | MD. MAHADI HASAN RONY | 2748th | |
