Plain circular knitting m/c | Rib circular knitting m/c | Interlock circular knitting m/c |
---|---|---|
Cylinder and dial needle bed | Cylinder and dial needlebed | Only one set of needles is arranged on vertical cylinder |
Latch and compound needles are used | Latch and compound needles are used | Latch and compound needles are used |
Only one set of needles is arranged on a vertical cylinder | One set of needles – vertical cylinder, one set of needles – horizontal dial | One set of needles – vertical cylinder, one set of needles – horizontal cylinder |
— | Rib gaiting is used | Interlock gaiting is used |
Stationary angular cam is used | Stationary angular cam is used | Stationary angular cam is used |
The latch needle cylinder and sinker ring revolve through the stationary knitting cam | Cylinder and dial rotate through the stationary cam | Cylinder and dial rotate through the stationary cam |
Ne = G^2 / 18 → Gauge in PPI | Ne = G^2 / 8.4 | — |
About the Author
Al Amin
Md Al Amin is a writer and originally from Bangladesh. He has a bachelor’s in Physics from the National University of Bangladesh. Completed Post Graduate Diploma in Garment Business (PGD-GB) from Institute of Business Administration University of Dhaka.