In each sewing line, there are two inspection tables along with the final inspection. Following is the list of faults that are considered faults while doing the in-line inspection.
Table: Various kinds of faults
| Fault | Description |
| Uneven Stitching | Inconsistent stitch lengths or spacing along the seam |
| Skipped Stitches | Missing stitches along the seam |
| Tension Issues | Uneven or excessive thread tension resulting in puckering or loops |
| Loose Threads | Threads hanging from the garment |
| Misaligned Seams | Seams not properly aligned or matched |
| Fabric Puckering | Wrinkling or gathering of fabric along the seam |
| Fault | Description |
| Seam Slippage | Seams coming apart or pulling away from the fabric |
| Incorrect Seam Width | Seams that are wider or narrower than the specified measurement |
| Fabric Pulls or Snags | Fabric caught or damaged during the sewing process |
| Inconsistent Stitch Formation | Variations in stitch appearance, such as inconsistent thread tension or stitch length |
| Skewed or Crooked Seams | Seams that are not straight or aligned properly |
| Broken or Cut Threads | Threads that break or are accidentally cut during sewing |
| Improperly Finished Edges | Raw edges or unfinished hems that should have been properly stitched or serged |
Reasons Behind the Faults
We have found out the reason behind these faults while monitoring the lines.
Table: Possible Reasons for Faults
| Fault | Possible Reasons |
| Uneven Stitching | Incorrect machine settings, uneven fabric feeding, operator error |
| Skipped Stitches | Improper thread tension, worn-out needle, machine malfunction |
| Tension Issues | Inconsistent thread tension settings, improper machine setup |
| Loose Threads | Improper thread trimming, inadequate thread tension |
| Fault | Possible Reasons |
| Misaligned Seams | Incorrect fabric alignment, operator error |
| Fabric Puckering | Incorrect thread tension, improper handling of fabric |
| Seam Slippage | Insufficient seam allowance, inadequate stitching techniques |
| Incorrect Seam Width | Improper machine settings, operator error |
| Fabric Pulls or Snags | Poor handling of fabric, machine malfunction |
| Inconsistent Stitch Formation | Uneven thread tension, worn-out needle, machine malfunction |
| Skewed or Crooked Seams | Incorrect fabric alignment, operator error |
| Broken or Cut Threads | Worn-out needle, machine malfunction, inadequate thread tension |
| Improperly Finished Edges | Lack of proper finishing techniques, machine malfunction |
Rejection Criteria
Following are the rejection criteria for the grey fabric body
Table: Faults for rejection
| No. | Faults | Response |
| 1. | Needle marks | The major needle line is rejected |
| 2. | Stripe | Major needle line is rejected |
| 3. | Barre marks | Rejected |
| No. | Faults | Response |
| 4. | Slubs | 1 point |
| 5. | Wrong design | Rejected |
| 6. | Pin holes | 1 point |
| 7. | Fly & contamination | Acceptable for color but not for white |
| 8. | Sinker marks | Do Fix |
| 9. | Uneven tension | Discuss with manager |
| 10. | Missing yarn | Use 4 point |
| 11. | Crease line | Do Fix |
| 12. | Uneven tension | Discuss with manager |
| 13. | Oil stripe/line | Do Fix |
| 14. | Thick-thin place | Rejected |
