| Serial No | Operation Name | Machine Used | No of Machines |
| 1 | Back Pocket Rolling | 2 Needle Machine | 1 |
| 2 | Marking Table | Manually | |
| 3 | Back Yoke Joining in Folder System | Feed of the Arm m/c | 1 |
| 4 | Back Rise Joining | Plain Stitch m/c | 1 |
| 5 | Back Rise Top | Feed of the Arm m/c | 1 |
| 6 | Back Pocket Positioning on Marker Table | Manually | |
| 7 | Back Pocket Joining | Plain Stitch m/c | 1 |
| 8 | ¼” Stitch on Pocket Joining | Plain Stitch m/c | 1 |
Table 1: Operation Breakdown of Five Pocket Pant Back Part Making
| Serial No | Operation Name | Machine Used | No of Machines |
| 1 | Pocket Matching | | |
| 2 | Ironing | | |
| 3 | Coin Pocket Attaching | 2 Needle m/c | 1 |
| 4 | Label Joining | Plain Stitch m/c | 1 |
| 5 | Coin Pocket Attaching with Front Facing | Plain Stitch m/c | |
| 6 | Number Match with Front Part | 2 Needle m/c | 1 |
| 7 | Coin Pocket Joining with Front Part | Plain Stitch m/c | 2 |
| 8 | Front Pocket Rolling | Over Lock m/c | 1 |
| 9 | Pocket Tuck | Plain Stitch m/c | 1 |
| Serial No | Operation Name | Machine Used | No of Machines |
| 10 | Pocketing Over Lock | 2 Needle m/c | 1 |
| 11 | Single Fly Join with Top Stitch | Plain Stitch m/c | 1 |
| 12 | Pocket ¼” Top Stitch | Plain Stitch m/c | 1 |
| 13 | Front Pocket with Front Tucking | Plain Stitch m/c | 1 |
| 14 | Zipper Joining | 2 Needle m/c | 1 |
| 15 | J – Stitch | 2 Needle m/c | 1 |
| 16 | Double Fly Joining | Plain Stitch m/c | 1 |
| 17 | Front Rise Stitch | 2 Needle m/c | 1 |
Table 2: Operation Breakdown of Five Pocket Pant Front Part Making
| Serial No | Operation Name | Machine Used | No of Machines |
| 1 | Back & Front Part Match on Table | | |
| 2 | In Seam | Plain Stitch m/c | 1 |
| 3 | Top Seam on In Seam | Feed of the Arm m/c | 1 |
| 4 | Side Seam | Over Lock m/c | 2 |
| 5 | Hemming | Plain Stitch m/c | 1 |
| 6 | Waist Belt Matching by Number | | 2 |
| 7 | Waist Belt Sewing | KANSAI | 2 |
| 8 | Edge Neatening of Down Part of the Waist | Plain Stitch m/c | 2 |
| 9 | Waist Top Part Making | | 2 |
| 10 | Waist Top Part Edge Neatening | Plain Stitch m/c | 2 |
| Serial No | Operation Name | Machine Used | No of Machines |
| 11 | Checking by LQC | | |
| 12 | Belt Loop Matching | | |
| 13 | Loop Tuck on Down Side of Waist | Plain Stitch m/c | 2 |
| 14 | Loop Joining with Top Side of Waist | Plain Stitch m/c | 2 |
| 15 | Final Inspection | | |
| 16 | Loop & Back Part Bar Tacking | Bar Tack m/c | 2 |
| 17 | Side Pocket Tucking | Plain Stitch m/c | 1 |
Table 3 : Operation Breakdown of Five Pocket Pant Body Section
Related Posts You may like!