15 June, Butex administration has publish the BSc in Textile Admission 2023 Seat Plan. Here it is:
Admission Place: Bangladesh University of Textiles
Tejgaon, Dhaka-1208
B. Sc. in Textile Engineering Admission Test – 2023
Entry Gate: 01
Seat Plan A: Administrative Building (100001-100563)
| Floor | Room No | Roll No | Total |
| 1st Floor | 216 (Seminar Room) | 100001 – 100071 | 71 |
| 2nd Floor | 303 | 100072 – 100131 | 60 |
| 307 | 100132 – 100221 | 90 | |
| 312 | 100222 – 100311 | 90 | |
| 3rd Floor | 401 | 100312 – 100365 | 54 |
| 406 | 100366 – 100419 | 54 | |
| 408 | 100420 – 100473 | 54 | |
| 409 | 100474 – 100563 | 90 |
Entry Gate: 02
Academic Building (100564-104563)
| Floor/Basement | Room No | Roll No | Total |
| Basement-1 | Weaving Lab | 100564 – 100672 | 109 |
| 1st Floor | Canteen | 100673 – 100872 | 200 |
| 3rd Floor | 3001 | 100873 – 100952 | 80 |
| 3002 | 100953 – 101089 | 137 | |
| 3006 | 101090 – 101189 | 100 | |
| 3007 | 101190 – 101251 | 62 | |
| 3008 | 101252 – 101313 | 62 | |
| 4th Floor | 4001 | 101314 – 101370 | 57 |
| 4002 | 101371 – 101507 | 137 | |
| 4003 | 101508 – 101569 | 62 | |
| 4006 | 101570 – 101669 | 100 | |
| 4007 | 101670 – 101731 | 62 | |
| 4008 | 101732 – 101793 | 62 | |
| 5th Floor | 5001 | 101794 – 101850 | 57 |
| 5002 | 101851 – 101987 | 137 | |
| 5003 | 101988-102049 | 62 | |
| 5005 | 102050-102125 | 76 | |
| 5006 | 102126-102225 | 100 | |
| 5007 | 102226-102287 | 62 | |
| 5008 | 102288-102349 | 62 | |
| 6th Floor | 6001 | 102350-102406 | 57 |
| 6002 | 102407-102543 | 137 | |
| 6003 | 102544-102605 | 62 | |
| 6005 | 102606-102667 | 62 | |
| 6006 | 102668-102767 | 100 | |
| 6007 | 102768-102829 | 62 | |
| 7th Floor | 7001 | 102830-102886 | 57 |
| 7002 | 102887-103023 | 137 | |
| 7003 | 103024-103085 | 62 | |
| 7006 | 103086-103185 | 100 | |
| 7008 | 103186-103247 | 62 | |
| 7009 | 103248-1033309 | 62 | |
| 8th Floor | 8001 | 103310-103366 | 57 |
| 8002 | 103367-103507 | 137 | |
| 8003 | 103504-103565 | 62 | |
| 8006 | 103566-103665 | 100 | |
| 8007 | 103666–103727 | 62 | |
| 8008 | 103728-103789 | 62 | |
| 9th Floor | 9001 | 103790-103846 | 57 |
| 9002 | 103847-103983 | 137 | |
| 9003 | 103984-104045 | 62 | |
| 9006 | 104046-104145 | 100 | |
| 9007 | 104146-104207 | 62 | |
| 9008 | 104208-104269 | 62 | |
| 10th Floor | 10001 | 104270-104326 | 57 |
| 10002 | 104327-104463 | 137 | |
| 10006 | 104464-104563 | 100 |

