The time between the initiation (starting) & completion (ending) of a process/ production process.
- Lead time is examined closely in manufacturing, supply, chain management, and project management.
- Generally for apparel export order lead time is 90 to 120 days. But it may vary on the basis of quality of goods & styles.
TNA for an order (Lead time 120 days)
| Activities | Date no of day | Submission | Day left | Remarks |
| Order confirmation | 1st June | 119 | ||
| Raw material (fabric, trimming, acc) booking | 1st June | 119 | ||
| Technical workbook received | 5the June | 115 | ||
| L/C receive | 8th June | 112 | ||
| Color-wise fabric approval | 8th June | 112 | ||
| Bulk fabric test report | 10th June | 110 | ||
| Lab dip | 10th June | 110 | ||
| Size set approval | 15th June | 105 | ||
| Artwork approval | 20th June | 100 | ||
| Bulk fabric ex-mill | 30th July | 60 | ||
| Bulk fabric in-house | 04th July | 56 | ||
| Bulk fabric approval shade | 15th July | 55 | ||
| Trip test house | 6th August | 54 | ||
| PP meeting | 6th August | 48 | ||
| Cut date | 13the August | 46 | ||
| Sewing | 14th September | 45 | ||
| The apparel test result sent | 13th Sept | 25 | ||
| Booking for PSS | 22th September | 16 | ||
| Completion of production | 28th September | 10 | ||
| PSI | 29th September | 4 | ||
| Goods exactor | 02nd October | 3 | ||
| 0 | ||||

Mahedi Hasan working as an Executive (Fabric Marketing) at Pengnuo Group. Graduated with B.Sc. in Textile Engineering. Before was a Top Rated content writer at Upwork, and Level 02 Seller at Fiverr, Level 02 Publisher at Ezoic. Very passionate about content writing, SEO practice, and fashion website designing. Highly Experienced fashion writer for the last 4+ years. Have extensive 7 years of experience in the wholesale clothing business.
