Butex affiliated 8 textile engineering college result 2022-23 has been published today. 23 July, Textile Engineering College Admission Result 2023 is published on the Directorate of Textiles – DOT admission website.
Apply Now: Textile Engineering College Admission 2024
Table of Contents
On 22 July, the BSc in Textile Engineering Admission Test 2023 took place in 8 textile engineering college venues. The textile college admission result was published by the dot admission division. Here, the 8 Textile Engineering Colleges Admission Result 2022 are as follows:
Butex 8 College Result 2023 PDF
Textile college admission result 2023 consists of 960 merit list candidates. Anyone from the dot.gov.bd admission list can be directly admitted to the appointed textile college. If someone wants to migrate, then after completing admission on the designated campus, he/she has to fill out the migration form.
Merit:
Total of 960 Seats are designated according to the merit of admission results in Butex 8 textile college.
Butex 8 textile college result 2023 | Download |
1. Textile Engineering College Noakhali Admission Result 2022 – TECN | |
2. Pabna Textile Engineering College Admission Result – PTEC | |
3. Barishal Textile Engineering College Admission Result – | |
4. Chittagong Textile Engineering College Result 2022 – CTEC | |
5. Jhenaidah Textile Engineering College Result 2022 – SKTEC | |
6. Rangpur Textile Engineering College Admission Result – DWMTEC | |
7. Gopalganj Textile Engineering College Admission Result – SRTEC | |
8. Sheikh Hasina Textile Engineering College Result – SHTEC | |
Textile Engineering College Admission Waiting List |
Textile Engineering College Merit Wise College & Subject Analysis
College | Subject | |||||||
Wet Process Engineering | Apparel Engineering | Fabric Engineering | Yarn Engineering | |||||
Start | End | Start | End | Start | End | Start | End | |
PTEC | 1 | 228 | 30 | 312 | 80 | 409 | 429 | 765 |
CTEC | – | 213 | – | 272 | – | 435 | – | 720 |
TECN | 9 | 483 | – | – | – | – | – | 959 |
SARSTEC | 46 | 646 | 122 | 768 | 639 | 943 | 774 | 1374 |
SKTEC | 64 | 656 | 85 | 902 | 706 | 1060 | 1070 | 1373 |
DWMTEC | 47 | 757 | 58 | 844 | 56 | 1318 | 974 | 1283 |
SRTEC | 260 | 873 | 550 | 1138 | 63 | 1167 | 1172 | 1376 |
SHTEC | 154 | 1025 | 165 | 1191 | 772 | 1240 | 623 | 1350 |
Textile Engineering College Noakhali Admission Result – TECN
Pabna Textile Engineering College Admission Result – PTEC
Merit Analysis
Department | Starting Merit | Last Merit |
WPE | 01 | 228 |
AE | 30 | 312 |
FE | 80 | 409 |
YE | 429 | 765 |
Textile Engineering College Barishal Admission Result
Chittagong Textile Engineering College Result – CTEC
Jhenaidah Textile Engineering College Result – SKTEC
Rangpur Textile Engineering College Admission Result – DWMTEC
Merit Analysis
Department | Starting Merit | Last Merit |
Wet Process Engineering (WPE) | 47th | 757th |
Apparel Engineering (AE) | 58th | 844th |
Fabric Engineering (FE) | 56th | 1318th |
Yarn Engineering (YE) | 974th | 1283th |
Textile Engineering College Gopalganj Admission Result – SRTEC
Sheikh Hasina Textile Engineering College Result – SHTEC
Merit Analysis of this year:
Department | Starting Merit | Last Merit |
WPE | 154 | 1025 |
AE | 165 | 1191 |
FE | 772 | 1240 |
YE | 623 | 1350 |
Result Summary
SL No. | Campus Name | Last Merit Position | No. of Top 100 Students | Top 10 Positions |
1 | Chittagong Textile Engineer College | Up to 306 | 39 Toppers | 1st, 3rd, 8th, 9th |
2 | Pabna Textile Engineer College | Up to 379 | 31 Toppers | 4th, 5th, 7th, 10th |
3 | Noakhali Textile Engineer College | Up to 607 | 5 Toppers | 2nd |
4 | Shahid Abdur Rab Serniabat Textile Engineer College, Barisal | Up to 821 | 4 Toppers | – |
5 | Sheikh Kamal Textile Engineer College, Jhenaidah | Up to 919 | 4 Toppers | – |
6 | Dr. M A Wazed Miah Textile Engineer College, Rangpur | Up to 769 | 5 Toppers | – |
7 | Sheikh Rehana Textile Engineer College, Gopalganj | Up to 956 | 2 Toppers | 6th |
8 | Sheikh Hasina Textile Engineer College, Jamalpur | Up to 982 | 10 Toppers | – |
Textile Engineering College Admission Waiting List
Waiting:
560 student is on the waiting list where merit 1091-1359
Publication of results and 1st migration list for the vacant seats from the waiting list of candidates appearing for the admission test in BSc in Textile Engineering courses of 8 government textile engineering colleges conducted by the Department of Textiles. That’s controlled by the dot admission division.
Result Summary:
SL No. | Campus Name | Last Merit Position | No. of Top 100 Students | Top 10 Positions |
1 | Chittagong Textile Engineer College | Up to 306 | 39 Toppers | 1st, 3rd, 8th, 9th |
2 | Pabna Textile Engineer College | Up to 379 | 31 Toppers | 4th, 5th, 7th, 10th |
3 | Noakhali Textile Engineer College | Up to 607 | 5 Toppers | 2nd |
4 | Shahid Abdur Rab Serniabat Textile Engineer College, Barisal | Up to 821 | 4 Toppers | – |
5 | Sheikh Kamal Textile Engineer College, Jhenaidah | Up to 919 | 4 Toppers | – |
6 | Dr. M A Wazed Miah Textile Engineer College, Rangpur | Up to 769 | 5 Toppers | – |
7 | Sheikh Rehana Textile Engineer College, Gopalganj | Up to 956 | 2 Toppers | 6th |
8 | Sheikh Hasina Textile Engineer College, Jamalpur | Up to 982 | 10 Toppers | – |
Mahedi Hasan working as an Executive in Fabric Marketing at Textile Suppliers Ltd. Graduated with B.Sc. in Textile Engineering. Before was a Top Rated content writer at Upwork, and Level 02 Seller at Fiverr, Level 02 Publisher at Ezoic. Very passionate about content writing, SEO practice, and fashion website designing. Highly Experienced fashion writer for the last 4+ years. Have extensive 7 years of experience in the wholesale clothing business.