Regarding garments and textiles, Bangladesh’s name comes at the top. Bangladesh has the highest number of green factories among the world’s Top 224 LEED Green Factories. To add more to Bangladesh’s success, most of the factories manage to be eco-friendly, and green textiles LEED certified garments are not only good for the environment but also beneficial in the long run.
Last LEED Green Factory has been certified in Bangladesh. Shah Fatehullah Group's newest venture [SHAFTEX] has become the world's first and only LEED-Platinum certified Spinning Factory." Before awarding the LEED certification, the USGBC considers several criteria, such as transformation performance, energy, water, and waste management. Shah Fatehullah Textile Mills Ltd. Address: Shah Fatehullah Textile Mills Ltd., Narayanganj, Bangladesh, 1421 Points: 87 Certification level: Platinum
List of leed certified factories in Bangladesh
Here is a list of LEED-certified garments in Bangladesh in the individual categories and when they got their place on this list.
Total LEED Green Factories in Bangladesh | |
Platinum | 88 |
Gold | 122 |
Silver | 10 |
Certified | 4 |
Total | 224 |
Table of Contents
History
In 2011, there were only 2 green factories, But now in 2024, it has upgraded to 224 factories.
Year | No. of Green Factories |
2011 | 2 |
2012 | 2 |
2013 | 4 |
2014 | 3 |
2015 | 11 |
2016 | 15 |
2017 | 16 |
2018 | 24 |
2019 | 28 |
2020 | 23 |
2021 | 24 |
2022 | 30 |
2023 | 24 |
2024 | 18 |
Total | 224 |
New Four LEED Factories in Bangladesh
Four new factories in Bangladesh have recently been certified as LEED Platinum, marking a significant achievement in the country’s sustainable industrial growth.
ANANTA JEANSWEAR LIMITED
Address: 277/2, (Old 134) Kabi Jashimuddin Road,, Gazipur, Bangladesh, 1710 Points: 90 Certification level: Platinum
Big Boss Corporation Limited
Address: #30, Sarabo, Kashimpur,, Gazipur, Bangladesh, 1346 Points: 88 Certification level: Platinum
Aptech Caswier Ltd.
Address: #30, Sarabo, Kashimpur,, Gazipur, Bangladesh, 1346 Points: 86 Certification level: Platinum
Basic Shirts Limited
Address: Basic Tower Majukhan, Harbaid, Gazipur Sadar, Bangladesh, 1710 Points: 90 Certification level: Platinum
This brings total number of LEED factories to 224, with 88 Platinum and 122 Gold rated.
Bangladesh now has 59 of the top 100 highest-rated LEED-certified factories in the world. This milestone highlights Bangladesh’s progress in enhancing its green manufacturing capabilities, which contribute to both environmental sustainability and the global competitiveness of its textile and garment industry.
LEED Green Factories Statistics [Country Wise]
In Bangladesh, 14 of the 27 industrial establishments in the world are ranked among the top eco-friendly factories. So, the industrial establishments within Bangladesh are inclined to make the world a better place within the next few years.
Top 100 LEED Green Factories | |
Country | No. of Green Factories |
BD | 59 |
AE | 1 |
CN | 3 |
ID | 1 |
IN | 8 |
IT | 1 |
LK | 6 |
MM | 2 |
MX | 1 |
PK | 10 |
PL | 1 |
PY | 1 |
RO | 1 |
TR | 1 |
TW | 4 |
US | 2 |
VN | 3 |
This article will discuss LEED certification and the 92 LEED-certified garments in Bangladesh.
LEED Certified Garments Category – Leed Certified
S/N | Garment Names | Certification Date | Points |
1 | CIPL – Epic Group | 09-05-2011 | 35 |
2 | Green Textile Limited | 26-06-2016 | 48 |
LEED Certified Garments Category – Silver
S/N | Garment Name | Certification Date | Points |
3 | Evitex Dress Shirt Limited | 24-02-2020 | 51 |
4 | Univogue Garments Company Limited | 25-05-2015 | 52 |
5 | Cosmopolitan Industries Pvt Ltd (Epic Group) | 24-09-2015 | 53 |
6 | KHANTEX Fashions Ltd | 28-03-2019 | 54 |
7 | Dird Composite Textile Ltd – Building 1 | 23-04-2019 | 55 |
8 | Pearl Garments Company Limited (Epic Group) | 02-23-2015 | 56 |
LEED Certified Garments Category – Gold
S/N | Garments Name | Certification Date | Points |
9 | Simftex Apparel and Washing Ltd | 05-11-2019 | 60 |
10 | Ayesha Clothing Co Ltd (Palmal Group) | 04-12-2019 | 60 |
11 | MNR Design Ltd | 15-12-2020 | 60 |
12 | Vintage Denim Apparels Ltd | 17-11-2016 | 60 |
13 | Dird Composite Textile Ltd – Building 2 | 23-04-2019 | 60 |
14 | Apparel Plus Eco Limited | 11-093-2021 | 61 |
15 | Cutting Edge Washing & Dyeing | 26-02-02019 | 61 |
16 | Hamza Clothing Ltd | 28-06-2018 | 62 |
17 | Pacific Jeans Limited | 30-01-2019 | 62 |
18 | Hera Sweaters Limited | 03-08-2019 | 62 |
19 | Pimkie Apparels Ltd | 20-04-2018 | 63 |
20 | Regency Garments Limited – Unit 3 | 06-11-2018 | 63 |
21 | Jeans 2000 Limited | 12-11-2018 | 63 |
23 | Green Sweater Ltd | 03-07-2018 | 63 |
24 | Croydon Kowloon Designs Ltd | 16-06-2020 | 63 |
25 | Panwin Designs Limited | 02-04-2020 | 63 |
26 | Fashion Asia Limited | 14-04-2020 | 63 |
27 | Hela Clothing Bangladesh Ltd | 28-08-2012 | 64 |
28 | Pretty Sweaters Ltd | 17-02-2018 | 64 |
29 | Snowtex Outerwear Ltd | 30-03-2018 | 64 |
30 | Green Smart Shirts Ltd | 26-08-2019 | 64 |
31 | Eco fab Ltd | 16-11-2016 | 64 |
32 | NHT Fashions Ltd | 30-08-2017 | 64 |
33 | Kenpark 3 | 21-04-2014 | 64 |
34 | MG Niche Sticth Limited | 17-07-2018 | 65 |
35 | Nasa Hitech Style Ltd | 01-08-2019 | 65 |
36 | Soorty Textiles BD Limited | 09-04-2015 | 65 |
37 | Regency Garments Ltd – Unit 1 | 27-01-2016 | 65 |
38 | Brothers fashion Ltd | 13-09-2019 | 66 |
39 | AKH ECO Apparels Ltd | 07-12-2015 | 66 |
40 | COMFIT Green Leaf | 28-06-2017 | 66 |
41 | Kenpark 4 | 30-05-2013 | 66 |
42 | Barnali textile & Printing Ind. Pvt Ltd | 14-11-2019 | 67 |
43 | Nassa Super Garments – Native | 20-09-2019 | 67 |
44 | Rope Dyeing Unit – Mahmud Denims Ltd | 07-08-2018 | 67 |
45 | Dekko Garments Ltd | 12-06-2019 | 67 |
46 | ABA Fashions Ltd | 02-11-2017 | 67 |
47 | Barnali Textile & Printing Ind. Pvt Ltd | 24-02-2017 | 67 |
48 | Epyllion Style Limited | 20-03-2015 | 67 |
49 | Ananta Apparels Ltd | 28-06-2017 | 67 |
50 | Dipta Apparels Limited | 20-06-2018 | 68 |
51 | Meghna Denims Limited | 27-03-2020 | 68 |
52 | Azmat Apparels Limited | 13-11-2018 | 68 |
53 | Divine Garments Limited | 06-09-2017 | 68 |
54 | Kenpark 5 | 19-12-2013 | 68 |
55 | Kenpark 1 | 01-10-2014 | 68 |
56 | Nippon Garment Industries Ltd | 15-08-2020 | 69 |
57 | Friends Knittings Ltd | 10-12-2020 | 69 |
58 | Laila Styles Limited | 05-03-2019 | 69 |
59 | Progress Apparels Bangladesh Ltd – Unit 1 | 23-05-2019 | 69 |
60 | Renaissance Barind Limited | 18-06-2019 | 69 |
61 | Incredible Fashions Ltd | 02-09-2017 | 69 |
62 | Alpha Clothing Limited | 13-02-202 | 70 |
63 | Southern Garments Ltd | 22-02-2021 | 70 |
64 | SQ Celsius Limited | 13-11-2015 | 70 |
65 | Green Textile Limited Unit – 2 | 07-10-2016 | 70 |
66 | Progress Apparels Bangladesh Ltd – Unit 2 | 02-05-2019 | 70 |
67 | Tanima Knit Composite Ltd | 16-11-2020 | 71 |
68 | Bay Creation Ltd | 17-04-2018 | 71 |
69 | Eco-Couture Ltd | 06-06-2017 | 71 |
70 | Regency Three Ltd | 12-07-2017 | 72 |
71 | Kenpark 2 | 30-03-2013 | 72 |
72 | Wisdom Attired Ltd | 14-06-2017 | 73 |
73 | Far East Spinning Industries Ltd | 01-06-2018 | 74 |
74 | Tosrifa Industries Limited | 15-07-2016 | 74 |
75 | Mayble & Frank Fashions Ltd | 04-02-2020 | 75 |
LEED Certified Garments Category – Platinum.
S/N | Garments Name | Certification Date | Points |
76 | Envoy Textiles Ltd | 31-03-2016 | 80 |
77 | GMS Textiles Ltd | 30-10-2019 | 81 |
78 | The Civil Engineers Ltd – Woven & Unit 2 | 08-01-2019 | 81 |
79 | Vertex Wear Dress World Neo Fashion Ltd | 14-04-2020 | 82 |
80 | Genesis washing Ltd | 27-04-2018 | 82 |
81 | Anowara Fashions Ltd | 28-04-2020 | 83 |
82 | Pacific Casuals Limited | 09-06-2020 | 83 |
83 | EMS Apparels Limited | 29-06-2020 | 84 |
84 | Kaniz Fashions Limited | 12-10-2017 | 84 |
85 | SQ Celsius 2 | 22-04-2016 | 85 |
86 | Echotex limited | 13-03-2017 | 86 |
87 | Columbia Washing Plant Ltd | 23-11-2016 | 87 |
88 | Green Textile Limited Unit 3 | 18-04-2018 | 88 |
89 | Karooni Knit Composite Ltd | 14-04-2020 | 90 |
90 | Mithela Textile Industries Limited | 30-07-2018 | 91 |
91 | Plummy fashions Limited | 22-09-2015 | 92 |
92 | Remi Holdings Ltd | 15-07-2016 | 97 |
Overview of LEED Certification.
In the world, there are a lot of factories in various countries that follow environmental guidelines and want to be a part of making the world a better place. For such reasons, several organizations identify the factories and rank them according to their contribution to the environment. They have some criteria the establishments need to meet to get certified as environment-friendly.
One of the top companies granting an eco-friendly certificate to establishments is the US Green Building Council, USGBC. They grant a “LEED” certificate to industrial establishments for being eco-friendly. In celebration and recognition of Bangladesh’s textile sectors for striding towards the green movement, Bangladesh Garment Manufacturers and Exporters Association, BGMEA, along with USGBC and GBCI, has launched a “LEED Green Factory Award.”
A total of 13 top green factory buildings in Bangladesh got honoured to be “LEED Green Factory Award.” They were granted this certificate for recognition due to their efforts to be sustainable. Not just that, but they also received the LEED Platinum certification, which is one of the highest certifications granted for being an eco-friendly industrial establishment.
What companies are LEED-certified?
LEED stands for Leadership in Energy and Environmental Design. The development of LEED started in 1993, and it was granted by the Green Building Certification Institute (GBCI). It is the most commonly used building rating system in terms of green worldwide.
The LEED certification program has various ratings that help understand the top building strategies in school, home-office, retail, office, new construction, hospital, and other buildings. This certification rates and reviews a factory’s environmental-friendly initiatives such as energy conservation, material selection, indoor environment quality, resources, water efficiency, sustainable site development, innovation, and regional priority.
How to Receive LEED Certification?
To receive the LEED certificate, the establishment has to achieve the highest standards in all the categories starting from the construction of the building to the production quality of materials. All of these are carried out under the supervision of USGBC, as they are the ones to grant the certificate.
The projects will earn several points for different green building strategies from various categories. Depending on the number of achieved points, a project can earn four LEED rating levels: Certified, Silver, Gold, and Platinum.
The credits for each level are also different; the higher the credit, the more it will be recognized by the world. Certified buildings have 40-49 credits, silver has 50-59 credits, gold has 60-79 credits, and platinum has 80+ credits for the rated buildings.
FAQ
Which company has LEED certification in Bangladesh?
There are a total of 218 LEED certifications in Bangladesh. According to the BGMEA, Bangladesh has 84 Platinum, 120 Gold, 10 Silver, and 4 LEED-certified factory buildings. More than 500 garment factories are waiting for the LEED certification from the USGBC.
Which is the No. 1 green factory in Bangladesh?
CIPL – Epic Group is the no 1 green garments factory in Bangladesh. It secured the highest point of 35 among other green garments in Bangladesh.
How many LEED-certified factories are there in Bangladesh?
218. There are 160 LEED-certified garment factories in Bangladesh. Source: BGMEA
What is the full form of LEED?
Leadership in Energy and Environmental Design
How many green factories in Bangladesh
Bangladesh has 187 LEED-certified green factories. Most of the green factories are from the garments manufacturing industry.
Final Words:
Bangladesh is the leading factor in garments, as it is one of the biggest exporters in the textile industry. However, garments produce a lot of waste, contributing to the earth’s demolishing. For such reasons, some organizations have taken the initiative to award industrial establishments depending on their take on making the world greener. There are 92 LEED-certified garments in Bangladesh, and we have discussed them in this article.
If You want to know the Top 10 Green Garments Factory In Bangladesh, Click here…
Mahedi Hasan working as an Executive in Fabric Marketing at Textile Suppliers Ltd. Graduated with B.Sc. in Textile Engineering. Before was a Top Rated content writer at Upwork, and Level 02 Seller at Fiverr, Level 02 Publisher at Ezoic. Very passionate about content writing, SEO practice, and fashion website designing. Highly Experienced fashion writer for the last 4+ years. Have extensive 7 years of experience in the wholesale clothing business.