Butex-affiliated Textile Engineering Colleges admission seat plan has been published.
Seat Plan | Exam Center Name | Examinee Roll |
1. Chittagong Textile Engineering College | Chittagong Textile Engineering College, Mirsarai Chittagong | 101001-1010971 |
2. Pabna Textile Engineering College | Pabna Textile Engineering College Campus | 1020001-1020936 |
3. Textile Engineering College Noakhali | Textile Engineering College Noakhali Campus | 1030001-1030421 |
4. Shahid Abdur Rab Serniabat Textile Engineering College | Shahid Abdur Rab Serniabat Textile Engineering College Campus, C&B road, Barisal | 1040001-1040343 |
5. Sheikh Kamal Textile Engineering College | Sheikh Kamal Textile Engineering College Campus, Modhupur Bazar, Jinaidha | Not Update Yet |
6. Dr MA Wazed Miah Textile Engineering College | Dr. MA Wazed Miah Textile Engineering College Campus, Pirjong, Rongpur | Not Update Yet |
7. Sheikh Rehana Textile Engineering College | Sheikh Rehana Textile Engineering College Campus | 1070001-1070473 |
8. Sheikh Hasina Textile Engineering College | Sheikh Hasina Textile Engineering College campus, Meladhoy, Jamalpur | 1080001-1080540 |
Textile Engineering College Chittagong CTEC Seat Plan
(1010001-1010971= 971)
Sl No. | Roll No | Total | Room Name/ Number | Floor | Building Name |
1 | 1010001-1010090 | 90 | C-401 | 3rd Floor | Cotton Spinning Building (C) |
2 | 1010091-1010160 | 70 | C-402 | ||
3 | 1010161-1010240 | 80 | C-403 | ||
4 | 1010241-1010275 | 35 | C-301 | 2nd Floor | |
5 | 1010276-1010310 | 35 | C-302 | ||
6 | 1010311-1010400 | 90 | C-304 | ||
7 | 1010401-1010490 | 90 | C-201 | 1st Floor | |
8 | 1010491-1010520 | 30 | C-203 | ||
9 | 1010521-1010575 | 55 | C-101 | Ground Floor | |
10 | 1010576-1010625 | 50 | C-102 | Ground Floor | Jute Spinning Shed |
11 | 1010626-1010660 | 35 | B-114 | Ground Floor | Old Administrative Building (B) |
12 | 1010661-1010695 | 35 | B-106 | Ground Floor | |
13 | 1010696-1010760 | 65 | B-207 | 1st Floor | |
14 | 1010761-1010790 | 30 | B-205 | 1st Floor | |
15 | 1010791-1010880 | 90 | A-101 (Auditorium) | Ground Floor | New Administrative Building (B) |
16 | 1010881-1010910 | 30 | A-102 (We Process Lab) | Ground Floor | |
17 | 1010911-1010941 | 31 | B-111 (Fabric Manufacturing Lab) | Ground Floor | Old Administrative Building (B) |
18 | 1010942-1010971 | 30 | Workshop | Ground Floor | Library Building |
Textile Engineering College Pabna Seat Plan
Textile Engineering College Pabna Seat Plan
(1020001-1020936= 936)
Sl No. | Building Name | Room No. | Roll No. | Total Seat |
1 | Wet Process Building (Ground Floor) | 101 | 1020001-1020085 | 85 |
2 | Wet Process Building (1st Floor, Part-1) | 201 | 1020086-1020145 | 60 |
3 | Wet Process Building (1st Floor, Part-2) | 201 | 1020146-1020193 | 48 |
4 | Jute Spinning Shed | 101 | 1020194-1020275 | 82 |
5 | Cotton Spinning Building (Ground Floor) | 101 | 1020276-1020323 | 48 |
6 | Cotton Spinning Building (1st Floor) | 201 | 1020324-1020371 | 48 |
7 | Cotton Spinning Building (1st Floor) | 202 | 1020372-1020419 | 48 |
8 | Cotton Spinning Building (2nd Floor) | 301 | 1020420-1020467 | 48 |
9 | Cotton Spinning Building (2nd Floor) | 302 | 1020468-1020515 | 48 |
10 | Cotton Spinning Building (3rd Floor) | 401 | 1020516-1020563 | 48 |
11 | Cotton Spinning Building (3rd Floor) | 403 | 1020564-1020611 | 48 |
12 | Cotton Spinning Building (3rd Floor) | 402 | 1020612-1020751 | 140 |
13 | Workshop Building (1st Floor) | 201 | 1020752-1020831 | 80 |
14 | New Weaving (1st Floor) | 201 | 1020832-1020866 | 35 |
15 | New Weaving (1st Floor) | 202 | 1020867-1020901 | 35 |
16 | New Weaving (1st Floor) | 203 | 1020902-1020936 | 35 |
Total | 936 |
Textile Engineering College Noakhali Seat Plan
(1030001-1030421= 421)
Building Name | Room No | Roll Number | Quantity |
Multipurpose Building (1st Floor) | 201 | 1030001-1030090 | 90 |
Multipurpose Building (2nd Floor) | 301 | 1030091-1030130 | 40 |
302 | 1030131-1030170 | 40 | |
Multipurpose Building (3rd Floor) | 401 | 1030171-1030261 | 91 |
Multipurpose Building (4th Floor) | 501 | 1030262-1030301 | 40 |
502 | 1030302-1030341 | 40 | |
Multipurpose Building (5th Floor) | 601 | 1030342-1030381 | 40 |
602 | 1030382-1030421 | 40 |
Shahid Abdur Rab Serniabat Textile Engineering College
(1040001-1040343= 343)
Administrative Building | ||||
Hall Name | Room No | Roll Number | No. of Examinee | |
Administrative Building | Ground Floor | 102 | 1040001-1040032 | 32 |
1st Floor | Auditorium | 1040033-1040172 | 140 | |
2nd Floor | 301 | 1040173-1040222 | 50 | |
303 | 1040223-1040254 | 32 | ||
304 | 1020255-1040283 | 29 | ||
306 | 1040284-1040343 | 60 | ||
Total | 343 |
Sheikh Rehana Textile Engineering College Seat Plan
(1070001-1070473= 473)
Floor | Room No | Roll Number | No. of Examinee |
Academic Building, Level-3 | 301 | 1070001-1070040 | 40 |
302 | 1070041-1070080 | 40 | |
303 | 1070081-1070120 | 40 | |
304 | 1070121-1070160 | 40 | |
305 | 1070161-1070200 | 40 | |
306 | 1070201-1070240 | 40 | |
307 | 1070241-1070280 | 40 | |
308 | 1070281-1070320 | 40 | |
Academic Building, Level-4 | 403 | 1070321-1070360 | 40 |
405 | 1070361-1070400 | 40 | |
406 | 1070401-1070440 | 40 | |
407 | 1070441-1070473 | 33 | |
Total | 473 |
Sheikh Hasina Textile Engineering College
(1080001-1080540= 540)
Building Name | Level/Floor | Room No. | Roll Number | No. of Examinee |
Academic Building | Level- 3/2nd Floor | 301 | 1080001-1080030 | 30 |
302 | 1080031-1080060 | 30 | ||
304 | 1080061-1080090 | 30 | ||
305 | 1080091-1080120 | 30 | ||
306 | 1080121-1080150 | 30 | ||
307 | 1080151-1080180 | 30 | ||
308 | 1080181-1080210 | 30 | ||
Level- 4/3rd Floor | 401 | 1080211-1080230 | 20 | |
402 | 1080231-1080250 | 20 | ||
403 | 1080251-1080330 | 80 | ||
405 | 1080331-1080360 | 30 | ||
406 | 1080361-1080390 | 30 | ||
407 | 1080391-1080410 | 20 | ||
408 | 1080411-1080430 | 20 | ||
Level- 5/4th Floor | 503 | 1080431-1080510 | 80 | |
504 | 1080511-1080540 | 30 | ||
Total | 540 |
Sheikh Kamal Textile Engineering College Seat Plan
Not update yet
Dr MA Wazed Miah Textile Engineering College
Not update yet
Instruction for the Student
All that is required in the examination hall –
★ 2 copies of admit card in color print on A4 size paper.
★ Higher Secondary (HSC) Examination Registration Card and Admit Card.
★ 2 copies of passport size photograph.
????Do not take anything –
✘Mobile phone
✘Clock
✘Calculator
✘ Any electrical device
✘ Separate paper for rough
◑Must use transparent file.
Back Ground
Butex 8 college admission 2024 circular was published few months ago. Tomorrow 11 May 2024 the admission test will be took place in the respective textile engineering college campus.
Mahedi Hasan working as an Executive in Fabric Marketing at Textile Suppliers Ltd. Graduated with B.Sc. in Textile Engineering. Before was a Top Rated content writer at Upwork, and Level 02 Seller at Fiverr, Level 02 Publisher at Ezoic. Very passionate about content writing, SEO practice, and fashion website designing. Highly Experienced fashion writer for the last 4+ years. Have extensive 7 years of experience in the wholesale clothing business.